Grade 316L Stainless Steel Tubing was specifically designed for the intention of being used in applications where a welding procedure to be performed on these tubes is considered to be a mandate. Hence, the content of carbon has been reduced in the Stainless Steel 316L Bright Annealed Tube, which is indicated by the letter L after the alloy grade. A reduced carbon content in seamless stainless steel tubing 316l also makes it structurally weaker in comparison to the regular grade 316 alloy. In order to bring the mechanical properties of the 316l stainless steel tube seamless at par with grade 316, the alloy has a significant addition of nitrogen.
By the addition of nitrogen, the yield strength of SS 316L Cold Rolled Coiled Tubing along with its resistance to pitting has been improved. The specified ASTM A249 TP 316L Stainless Steel High Pressure Tube is designed to be used in any one of the following applications i.e. superheater, boiler, heat exchanger, or condenser tubes. All the Stainless Steel WERKSTOFF NR. 1.4404 Tubes are required to be furnished in a heat treated condition as well as undergo a heat and product analysis while conforming to the chemistry requirements.
Furnishing the 316l stainless steel rectangular tubing is done in accordance with the ASTM A249 the specification by heat treating the tubes with the required solution temperature and quenching method. Moreover, the UNS S31603 Heat exchanger Tube is required to undergo several mechanical tests such as tension test, flange test, flattening test, reverse bend test in addition to a hardness test, and hydrostatic or nondestructive electric test.
Price of Stainless Steel 316L tube manufacturer in India | Stainless Steel 316L tube(INR) | Stainless Steel 316L tube Price in UK Pound sterling | SS 316L tube Price in UAE Dirham |
---|---|---|---|
Stainless Steel Seamless Tubes Astm A -213 / Tp 316 L |
407 INR | 4.46 UK Pound sterling | 20.13 UAE Dirham |
Seamless Stainless Steel Tubes (Cold Finished) Grade Tp :316l Od :1/4 X 0.035 Thk (Nom) X 6000 Length (Mtrs) |
467 INR | 5.12 UK Pound sterling | 23.09 UAE Dirham |
Please note This is an approximate Cost of Stainless Steel 316L tubing in India. Please feel free to contact us for Free Quote and latest SS 316L Tubing price list in India. Also compare our price with other SS UNS S31603 Tube suppliers in India & China.
GOST 03Ch17N14M3 Seamless Tubes Size | 3.35 mm OD To 101.6 mm OD |
---|---|
SS 316L Standards | SS 316L |
ASME SA213TP 316L SS Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
316L SS Welded Tubes Size | 6.35 mm OD To 152 mm OD |
SS WERKSTOFF NR. 1.4404 Tubes wall thickness | 0.020" –0.220", (special wall thicknesses available) |
316L SS Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
SS UNS S31603 Length | Single Random, Double Random, Standard & Cut length Tubes |
ASME SA213TP 316L SS Type | Seamless, ERW, EFW, Welded, Fabricated Tubes |
SS UNS S31603 Form | ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tubes, Tubes Coil, Round, Rectangular, Square Etc |
SS 316L Marking | All 316L SS Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
GOST 03Ch17N14M3 End | Plain End, Beveled End, Treaded Tubes |
ASME SA213 SS 316L Application | Oil Tubes, Gas Tubes, Fluid Tubes, Boiler Tubes, Heat exchanger Tubes, |
SS 316L Specialize in | ASTM A249 TP 316L SS Capillary Tubes & Other Odd Size SS 316L Heat Exchanger & Condenser Tubes |
ASTM A269 SS 316L Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Manufacturers of 316L SS Tubess & Tubing |
|
SS 316L Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
We can also cut, thread, and groove 316L SS Tubes to meet your specifications. Tubes Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) | |
Colour Coated Pipe/Tubes | 6mm to 630mm | 0.5mm-30mm | |
Ornamental Tubes | 12.7mm to 76.2mm | 0.5mm-2.0mm | |
Electropolished Pipes/Tubes | 12.7mm to 250mm | 0.5mm-30mm | |
Slot Round Pipe/Tubes | 12.7mm to 76.2mm | 0.5mm-2.0mm | |
Round Pipe/Tubes | 6mm – 630mm | 0.5mm-30mm | |
Square Pipe/Tubes | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm | |
Rectangular Pipe/Tubes | 10*20mm to 100*200mm | 0.5mm-30mm | |
316L Stainless Steel U Shaped Tubes | 20mm to 200mm | 0.5mm-2.0mm | |
316L Thin-Wall Stainless Steel Tubes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm | |
Triangle Tubes | 16mm to 85mm | 0.5mm-3.0mm | |
Hexagonal Tubes | 13mm to 85mm | 0.5mm-2.0mm | |
Handrail Tubes | – | 0.5mm-2.0mm | |
316L Stainless Steel Seamless Tubes | 6mm to 430mm | 0.8mm – 30mm | |
316L Inner/Outside Polished Stainless Steel Tubes, Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm | |
316L Stainless Steel Capillary Tubes | 0.28mm to 10mm | 0.08mm – 1.2mm |
Surface Finish |
Internal Surface(ID) |
Exterbal Surface(OD) |
|||
Roughness Average(RA) |
Roughness Average(RA) |
||||
μ inch |
μm |
μ inch |
μm |
||
AP |
Annealed & Pickled |
Not defined |
Not defined |
40 or Not defined |
1.0 or Not defined |
BA |
Beight Annealed |
40,32,25,20 |
1.0,0.8,0.6,0.5 |
32 |
0.8 |
MP |
Mechanical Polish |
40,32,25,20 |
1.0,0.8,0.6,0.5 |
32 |
0.8 |
EP |
Electro Polish |
15,10,7,5 |
0.38,0.25,0.20;0.13 |
32 |
0.8 |
028 |
.028" Thick |
035 |
.035" Thick |
039 |
.039" Thick |
049 |
.049" Thick |
065 |
.065" Thick |
083 |
.083" Thick |
109 |
.109" Thick |
NPS | Stainless Steel 316L / 316L Tube Tolerance, % | |
---|---|---|
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
Tube Thikness | Manufacture Processs | Tube OD | Tube Wall | Tube Specification |
---|---|---|---|---|
SMLS CD 316/L A269 5/8 OD X .065 WA | SEAMLESS & DRAWN | 0.6250 | 0.0650 | ASTM A269 ASTM A213 17 |
SMLS CD 316/L A269 5/8 OD X .049 WA | SEAMLESS & DRAWN | 0.6250 | 0.0490 | ASTM A269 ASTM A213 17 |
SMLS CD 316/L A269 5/8 OD X .035 WA | SEAMLESS & DRAWN | 0.6250 | 0.0350 | ASTM A269 ASTM A213 17 |
SMLS CD 316/L A269 5/8 OD X .120 WA | SEAMLESS & DRAWN | 0.6250 | 0.1200 | ASTM A269 ASTM A213 17 |
SMLS CD 316/L A269 5/8 X .083 WA | SEAMLESS & DRAWN | 0.6250 | 0.0830 | ASTM A269 ASTM A213 17 |
SMLS CD 316/L A269 5/8 OD X .065 WA | SEAMLESS & DRAWN | 0.6250 | 0.0650 | ASTM A269 ASTM A213 17 |
SMLS CD 316/L A269 5/8 X .049 WA | SEAMLESS & DRAWN | 0.6250 | 0.0490 | ASTM A269 ASTM A213 17 |
SMLS CD 316/L A269 5/8 OD X .035 WA | SEAMLESS & DRAWN | 0.6250 | 0.0350 | ASTM A269 ASTM A213 17 |
3/4 OD X .049 WALL | WELDED & DRAWN | 0.7500 | 0.0490 | ASTM A269 ASTM A249 18 |
3/4 OD X .035 WALL | WELDED & DRAWN | 0.7500 | 0.0350 | ASTM A269 ASTM A249 18 |
Wall Thickness | Stainless Steel 316L tubing Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
High quality Stainless Steel 316L tubing suppliers in Mumbai, India offer these SS 316L Tube & Tubing in various size range, from thin wall to thick wall A249 Stainless Steel 316L tubes in coils or straight lengths.
Types | Out diameter | Sizes | Length |
---|---|---|---|
NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Stainless Steel 316L Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
Stainless Steel 316L Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,213 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
All measurements listed are in inches unless otherwise noted.
Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID |
Weight Lbs/Ft. |
---|---|---|---|---|
1/8 |
22 |
0.028 |
0.069 |
0.0290 |
20 |
0.035 |
0.055 |
0.0336 |
|
3/16 |
22 |
0.028 |
0.131 |
0.0478 |
1/4
|
25 |
0.020 |
0.210 |
0.0491 |
22 |
0.028 |
0.194 |
0.0664 |
|
21 |
0.032 |
0.187 |
0.0745 |
|
20 |
0.035 |
0.180 |
0.0804 |
|
18 |
0.049 |
0.152 |
0.1052 |
|
16 |
0.065 |
0.120 |
0.1284 |
|
5/16
|
20 |
0.035 |
0.242 |
0.1039 |
18 |
0.049 |
0.214 |
0.1382 |
|
16 |
0.065 |
0.182 |
0.1722 |
|
3/8
|
22 |
0.028 |
0.319 |
0.1038 |
20 |
0.035 |
0.305 |
0.1271 |
|
18 |
0.049 |
0.277 |
0.1706 |
|
16 |
0.065 |
0.245 |
0.2152 |
|
7/16 |
18 |
0.049 |
0.340 |
0.2036 |
1/2
|
25 |
0.020 |
0.460 |
0.1025 |
20 |
0.035 |
0.430 |
0.1738 |
|
18 |
0.049 |
0.402 |
0.2360 |
|
16 |
0.065 |
0.370 |
0.3020 |
|
5/8
|
20 |
0.035 |
0.555 |
0.2205 |
18 |
0.049 |
0.527 |
0.3014 |
|
16 |
0.065 |
0.495 |
0.3888 |
|
3/4
|
20 |
0.035 |
0.680 |
0.2673 |
18 |
0.049 |
0.652 |
0.3668 |
|
16 |
0.065 |
0.620 |
0.4755 |
|
14 |
0.083 |
0.584 |
0.5913 |
|
7/8
|
18 |
0.049 |
0.777 |
0.4323 |
16 |
0.065 |
0.745 |
0.5623 |
|
11 |
0.120 |
0.635 |
0.9676 |
|
1
|
20 |
0.035 |
0.930 |
0.3607 |
18 |
0.049 |
0.902 |
0.4977 |
|
16 |
0.065 |
0.870 |
0.6491 |
|
14 |
0.083 |
0.834 |
0.8129 |
|
11 |
0.120 |
0.760 |
1.1278 |
|
1-1/4 |
11 |
0.120 |
1.010 |
1.4480 |
Dia. of Inside | Dia. of Outside | Thickness of Wall | Max. Pressure | Length of tube | Price |
---|---|---|---|---|---|
316L Stainless Steel | |||||
0.085" | 1/8" | 0.020" | 3923 psi @ 72 Degrees F | 50 ft. | 99.92$/ each |
0.194" | 1/4" | 0.028" | 3570 psi @ 72 Degrees F | 50 ft. | 63.36$/ each |
0.210" | 1/4" | 0.020" | 2500 psi @ 72 Degrees F | 50 ft. | 49.05$/ each |
0.319" | 3/8" | 0.028" | 2380 psi @ 72 Degrees F | 50 ft. | 85.86$/ each |
0.335" | 3/8" | 0.020" | 1678 psi @ 72 Degrees F | 50 ft. | 74.10$/ each |
0.460" | 1/2" | 0.020" | 1337 psi @ 72 Degrees F | 50 ft. | 77.94$/ each |
Diameter Tolerance 316L Stainless Steel Tube
The Stainless Steel 316L Tube outer diameter (OD) are according to ASTM A269/A213. Stainless Steel 316L Tube Tolerance specifications are as per below:
NPS | Stainless Steel 316L Tube OD Tolerance | |||
---|---|---|---|---|
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
|
|
Grade |
Tensile |
||||
---|---|---|---|---|---|
Ultimate/Min |
Yield/Min |
Elongation/Min |
|||
KSI |
MPA |
KSI |
MPA |
% |
|
316L |
70 |
485 |
25 |
170 |
35 |
UNS Designation & International Equivalent |
||||||||
Type |
UNS |
JIS |
EN/DIN |
EN/BS |
EN/NF |
ISO |
GB |
GOST |
316L |
S31603 |
SUS316L |
X2CrNiMo18-14-3 |
316S13 |
X2CrNiMo17-12-2 |
19 |
00Cr17Ni14Mo2 |
03KH17H14M2 |
Weight % | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
316L | .035 | 2.00 | .045 | .030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
316L | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
|
|
|
|