While there are different techniques used in the construction of API 5L pipes, they are broadly classified into welded and API 5L Seamless Line Pipe. In turn, API 5L Carbon Steel Seamless Pipes could be produced by either cold drawing or hot finishing. In a cold drawing process, the Api 5l seamless pipe is drawn or shaped at ambient temperature. Usually carbon steel API 5L Seamless Pipe produced using this method results in a much smoother surface finish with closer tolerances.
Cold drawing could be used to construct seamless type api 5l carbon steel pipe with a smaller diameter or with lighter walls. Speaking of welded pipes, most api 5l pipe manufacturer in India prefer using the ERW method of creating pipes. One of the benefits of using the api 5l carbon steel erw pipe is that they not only offer a high dimensional accuracy along with a smooth appearance but they also have a lower price in comparison to seamless pipes. Apart from ERW welding, api 5l carbon steel welded pipe could be manufactured by DSAW or LSAW techniques. While API 5L Line Pipe PSL1 welded by DSAW makes use of two submerged arc welding passes, LSAW technique uses a latitude weld on a hot rolled plate.
Hot-Dipped Galvanizing | May be ordered galvanized. |
Kinds of Steel Permitted For For Pipe Material | Open-hearth Electric-furnace Basic-oxygen |
Supplying techniques | Welded Pipe
Seamless Pipe ERW Pipe SAW Pipe |
Hot rolled seamless pipe | upto 20 inch (508 mm) Seamless pipe (hot expanding processes) : upto 40 inch 1016 mm. |
Specification | ASTM A1024 / A1024M, API 5L, ISO 3183 |
Scope | Covers WELDED and SEAMLESS pipe suitable for use in conveying gas, water, and oil in both the oil and natural gas industries. |
API 5L Pipe Specification | API 5L / ISO 3183 Hot Rolled. |
Grades | L320 PSL1, PSL 2, L360 PSL1, PSL 2, L390 PSL1, PSL 2, L415 PSL1, PSL 2, L450 PSL1, PSL 2, L485 PSL1, PSL 2 , API 5L GRADE B PSL1, PSL 2 / API 5L X42 PSL1, PSL 2 / API 5L X46 PSL1, PSL 2 / API 5L X52 PSL1, PSL 2 / API 5L X56 PSL1, PSL 2 / API 5L X60 PSL1, PSL 2 / API 5L X65 PSL1, PSL 2 / X70 PSL1, PSL 2 / API 5L X70 PSL1 / PSL2 / API 5L X80 PSL1, PSL 2 / L245 PSL1, PSL 2, L290 PSL1, PSL 2 |
Type | Seamless |
Outer Diameter Size | 3/8" NB To 30" NB (Nominal Bore Size) |
Wall Thickness | Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
Length | 5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size. |
Pipe Ends | Plain Ends / Beveled Ends / Coupling |
Delivery Conditions | As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T |
Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
Other Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, Etc. |
Pipe Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM, ASME, API. |
Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet |
Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab./ Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
Grade Range |
A25 THROUGH X70 | GR B THROUGH X80 | TABLE 1 |
Size Range |
0.405 THROUGH 80 | 4-2/1 THROUGH 80 | TABLE 1 |
Type Of Pipe Ends |
PLAIN-END, THREADED-END, BEVELLED-END, SPECIAL COUPLING PIPE | PLAIN-END | TABLE 1 |
Seam Welding |
ALL METHODS CONTINOUS WELDING LIMITED TO GRADE A25 | ALL METHODS EXCEPT CONTINOUS AND LASER WELDING | TABLE 1 |
Electric Welds: Welder Frequency |
NO MINIMUM | 100 KHZ MINIMUM | 5.1.3.3.2 |
Heat Treatments Of Electric Welds |
REQUIRED FOR GRADES > X42 | REQUIRED FOR ALL GRADES (GR B THROUGH X80) | 5.1.3.3.1; J.3.3.2:6.2.7 |
Chemistry: Max C For Seamless Pipe |
0.28% FOR GRADES > GR B | 0.24% | TABLES 2A, 2B |
Chemistry: Max C For Welded Pipe |
0.26% FOR GRADES > GR B | 0.22% | TABLES 2A, 2B |
Chemistry: Max P |
0.03% | 0.03% | TABLES 2A, 2B |
Chemistry: Max S |
ONLY WHEN PURCHASES SPECIFIES SR18 | 0.02% | TABLES 2A, 2B |
Carbon Equivalent |
NONE | MAXIMUM REQUIRED FOR EACH GRADE | 4.2:4.3:6.1.3: SR15.1 |
Yield Strength, Maximum |
NONE | MAXIMUM FOR EACH GRADE | TABLES 3A, 3B |
Uts, Maximum | NONE REQUIRED | MAXIMUM FOR EACH GRADE | TABLES 3A, 3B |
Fracture Toughness |
ONLY WHEN PURCHASER SPECIFIES SR4 | REQUIRED FOR ALL GRADES | 6.2.6; 9.3.5: 9.8.4; 9.10.7; |
Non-Destructive Inspection Of Seamless Pipes |
PERMITTED | SR4 MANDATORY | TABLE 14 9.7.2.6 |
Repare By Welding Of Pipe Body, Plate And Skelp |
PERMITTED BY AGREEMENT | PROHIBITED | 5.3.2;9.7.6: B.1;B.2 |
Certification |
CERTIFICATES WHEN SPECIFIED PER SR15 | PROHIBITED | 4.3;9.7.4.4;9.7.6;B.1.2;B.4 |
Traceability |
TRACEABLE ONLY UNTIL ALL TESTS ARE PASSED UNLESS SR15 IS SPECIFIED | CERTIFICATES (SR15.1) MANDATORY TRACEABLE AFTER COMPLETION OF TESTS (SR15.2) MANDATORY |
12.1 5.6 |
Grade L210 / A | 210 MPa (30.5 ksi) YS 335 MPa (48.6 ksi) UTS |
Grade L245 / B | 245 MPa (35.5 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L175 / A25 | 175 MPa (25.4 ksi) YS 310 MPa (45.0 ksi) UTS |
Grade L290 / X42 | 290 MPa (42.1 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L320 / X46 | 320 MPa (46.4 ksi) YS 435 MPa (63.1 ksi) UTS |
Grade L360 / X52 | 360 MPa (52.2 ksi) YS 460 MPa (66.7 ksi) UTS |
Grade L390 / X56 | 390 MPa (56.6 ksi) YS 490 MPa (71.1 ksi) UTS |
Grade L415 / X60 | 415 MPa (60.2 ksi) YS 520 MPa (75.4 ksi) UTS |
Grade L450 / X65 | 450 MPa (65.3 ksi) YS 535 MPa (77.6 ksi) UTS |
Grade L485 / X70 | 485 MPa (70.3 ksi) YS 570 MPa (82.7 ksi) UTS |
Grade L555 / X80 | |
Grade X100 and X120 |
Grade designations of API 5L Line pipe produced by us come from the American Petroleum Institute (API) Spec 5L Specification for line pipe. we currently produces 9 grades of API 5L line pipe:
Grade A, B, A25 Pipe | X42 through X80 | |
---|---|---|
NPS 4 through 18 -- Seamless and welded, % | +15 -- 12.5 | +15 -- 12.5 |
NPS 3 -- Seamless and welded, % | +18 -- 12.5 | +15 -- 12.5 |
NPS 20 and larger -- Welded, % | +17.5 -- 10.0 | +19.5 -- 8.0 |
NPS 20 and larger -- Seamless, % | +15.0 -- 12.5 | +17.5 -- 10.0 |
NPS 2 1/2 and smaller -- Seamless and welded, % | +20 -- 12.5 | +15 -- 12.5 |
Fusion Bonded Epoxy Coating (FBE Coating) | 3LPE Coating |
Food Grade Epoxy Coatings | PTFE Coating |
Phenolic Epoxy Coating | Glass Flake Coatings |
Elastomeric Polyurethane Coating | Internal & External Coating |
Halar Coatings | Any Liquid Epoxy Coating |
Api 5l Dsaw Pipe Coating | Line Pipe Suppliers In India Coating |
API 5L PSL1 Pipe and API 5L PSL2 Pipe Price List
SIZE in Inch | JSL | MSL | BAO | ISMT | USL | Lontrin | SMTM | TNRS | Wuzi |
---|---|---|---|---|---|---|---|---|---|
1/2 | 1,330.88 | 1,323.53 | 1,029.41 | 1,316.18 | - | 1,036.76 | 1,470.59 | 1,397.06 | 1,022.06 |
3/4 | 1,110.29 | 1,102.94 | 955.88 | 1,095.59 | - | 963.24 | 1,250.00 | 1,176.47 | 948.53 |
1 | 963.24 | 955.88 | 882.35 | 948.53 | - | 889.71 | 1,102.94 | 1,029.41 | 875.00 |
1.25 | 919.12 | 911.76 | 852.94 | 904.41 | - | 860.29 | 1,058.82 | 985.29 | 845.59 |
1.5 | 816.18 | 808.82 | 808.82 | 801.47 | - | 816.18 | 955.88 | 882.35 | 801.47 |
2 | 801.47 | 794.12 | 617.65 | 786.76 | - | 625.00 | 941.18 | 867.65 | 610.29 |
2.5 | 801.47 | 794.12 | 617.65 | 786.76 | - | 625.00 | 941.18 | 867.65 | 610.29 |
3 | 801.47 | 794.12 | 617.65 | 786.76 | - | 625.00 | 941.18 | 867.65 | 610.29 |
3.5 | 801.47 | 794.12 | 617.65 | 786.76 | - | 625.00 | 941.18 | 867.65 | 610.29 |
4 | 801.47 | 794.12 | 617.65 | 786.76 | 735.29 | 625.00 | 941.18 | 867.65 | 610.29 |
5 | 801.47 | 794.12 | 617.65 | 786.76 | 735.29 | 625.00 | 941.18 | 867.65 | 610.29 |
6 | 801.47 | 794.12 | 617.65 | 786.76 | 735.29 | 625.00 | 941.18 | 867.65 | 610.29 |
8 | 801.47 | 794.12 | 647.06 | 786.76 | 735.29 | 654.41 | 941.18 | 867.65 | 639.71 |
10 | - | 794.12 | 647.06 | 786.76 | 735.29 | 654.41 | 941.18 | 867.65 | 639.71 |
12 | - | 852.94 | 647.06 | - | 735.29 | 654.41 | 1,000.00 | 926.47 | 639.71 |
14 | - | 852.94 | 661.76 | - | 735.29 | 669.12 | 1,000.00 | 926.47 | 654.41 |
16 | - | 882.35 | 661.76 | - | - | 669.12 | 1,029.41 | 955.88 | 654.41 |
18 | - | 882.35 | 676.47 | - | - | 683.82 | 1,029.41 | 955.88 | 669.12 |
20 | - | 882.35 | 676.47 | - | - | 683.82 | 1,029.41 | 955.88 | 669.12 |
22 | - | - | 705.88 | - | - | 713.24 | 1,176.47 | 1,029.41 | 698.53 |
24 | - | - | 705.88 | - | - | 713.24 | 1,176.47 | 1,029.41 | 698.53 |
Please note: Price in USD/Ton. This is an approx price list. For final price please contact.
Threaded & Coupled Pipe | Shortest Length in Entire Shipment | Shortest Length in 95% of Entire Shipment | Minimum Average Length of Entire Shipment |
---|---|---|---|
Single Random | 16' 0" | 18' 0" | -- |
Double Random | 22' 0" | -- | 35' 0" |
Steel Grade | Mass fraction, % based on heat and product analyses a,g | ||||||
C | Mn | P | S | V | Nb | Ti | |
max b | max b | max | max | max | max | max | |
Seamless Pipe | |||||||
A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
B | 0.28 | 1.2 | 0.3 | 0.3 | c,d | c,d | d |
X42 | 0.28 | 1.3 | 0.3 | 0.3 | d | d | d |
X46 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X52 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X56 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X60 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X65 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X70 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
Welded Pipe | |||||||
A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
B | 0.26 | 1.2 | 0.3 | 0.3 | c,d | c,d | d |
X42 | 0.26 | 1.3 | 0.3 | 0.3 | d | d | d |
X46 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X52 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X56 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X60 | 0.26 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X65 | 0.26 e | 1.45 e | 0.3 | 0.3 | f | f | f |
X70 | 0.26e | 1.65 e | 0.3 | 0.3 | f | f | f |
a. Cu ≤ = 0.50% Ni; ≤ 0.50%; Cr ≤ 0.50%; and Mo ≤ 0.15%, b. For each reduction of 0.01% below the specified max. concentration for carbon, and increase of 0.05% above the specified max. concentration for Mn is permissible, up to a max. of 1.65% for grades ≥ B, but ≤ = X52; up to a max. of 1.75% for grades > X52, but < X70; and up to a maximum of 2.00% for X70., c. Unless otherwise agreed NB + V ≤ 0.06%, d. Nb + V + TI ≤ 0.15%, e. Unless otherwise agreed., f. Unless otherwise agreed, NB + V = Ti ≤ 0.15%, g. No deliberate addition of B is permitted and the residual B ≤ 0.001% |
Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equiv a | |||||||||||||
C | Si | Mn | P | S | V | Nb | Ti | Other | CE IIW | CE Pcm | |||||
max b | max | max b | max | max | max | max | max | max | max | ||||||
Seamless and Welded Pipe | |||||||||||||||
BR | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.043 | 0.25 | ||||
X42R | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.043 | 0.25 | ||||
X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | 0.043 | 0.25 | ||||
X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d,e,l | 0.043 | 0.25 | ||||
X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d,e,l | 0.043 | 0.25 | ||||
X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g,h,l | As agreed | |||||
BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X42Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X46Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X56Q | 0.18 | 0.45f | 1.5 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||
X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||
X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||
X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i,j | As agreed | |||||
X90Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed | |||||
X100Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed | |||||
Welded Pipe | |||||||||||||||
BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||
X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.043 | 0.25 | ||||
X56M | 0.22 | 0.45f | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.043 | 0.25 | ||||
X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||
X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||
X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||
X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i,j | .043f | 0.25 | ||||
X90M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | – | 0.25 | ||||
X100M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | – | 0.25 | ||||
a. SMLS t>0.787”, CE limits shall be as agreed. The CEIIW limits applied fi C > 0.12% and the CEPcm limits apply if C ≤ 0.12%, b. For each reduction of 0.01% below the specified max. concentration for carbon, and increase of 0.05% above the specified max. concentration for Mn is permissible, up to a max. of 1.65% for grades ≥ B, but ≤ = X52; up to a max. of 1.75% for grades > X52, but < X70; and up to a maximum of 2.00% for X70., c. Unless otherwise agreed Nb = V ≤ 0.06%, d. Nb = V = Ti ≤ 0.15%, e. Unless otherwise agreed, Cu ≤ 0.50%; Ni ≤ 0.30% Cr ≤ 0.30% and Mo ≤ 0.15%, f. Unless otherwise agreed, g. Unless otherwise agreed, Nb + V + Ti ≤ 0.15%, h. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 0.50% Cr ≤ 0.50% and MO ≤ 0.50%, i. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 1.00% Cr ≤ 0.50% and MO ≤ 0.50%, j. B ≤ 0.004%, k. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 1.00% Cr ≤ 0.55% and MO ≤ 0.80%, l. For all PSL 2 pipe grades except those grades with footnotes j noted, the following applies. Unless otherwise agreed no intentional addition of B is permitted and residual B ≤ 0.001% . |
237 HB max. (22HRC max) according to NACE MR-01-75
Roughness is not defined in API 5L, new commercial pipe is approx 0.0018 in x 25.4 = 0.04572 mm. As per the engineers there is no guarantee it will be better, or worse.
API 5L Pipe Modulus of Elasticity is material dependant property, and API standards.
Nominal Size (mm) |
Schedule no. | Wall Thickness (mm) |
Temperature (°C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 - 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
32 | STD | 40 | 3.56 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
160 | 9.53 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
XXS | 17.12 | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | ||
125 | STD | 40 | 6.55 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
XS | 80 | 9.53 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 | |
120 | 12.70 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
160 | 15.88 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
XXS | 19.05 | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
150 | STD | 40 | 7.11 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
XS | 80 | 10.97 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 | |
120 | 14.27 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
XXS | 160 | 18.26 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
200 | 20 | 6.35 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
30 | 7.04 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | ||
STD | 40 | 8.18 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
60 | 10.31 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
XS | 80 | 12.70 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
100 | 15.09 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | ||
120 | 18.26 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
140 | 20.62 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
XXS | 22.23 | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | ||
160 | 23.01 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
250 | 20 | 6.35 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
30 | 7.8 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
STD | 40 | 9.27 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
XS | 60 | 12.7 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
80 | 15.09 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
100 | 18.26 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | ||
120 | 21.44 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | ||
XXS | 140 | 25.4 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 | |
160 | 28.58 | 27229 | 27229 | 25734 | 23143 | 22875 | 17700 | 14703 | 11844 | ||
300 | 20 | 6.35 | 4795 | 4795 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 | |
30 | 8.38 | 6359 | 6359 | 6008 | 5402 | 5540 | 4134 | 3431 | 2763 | ||
STD | 9.53 | 7241 | 7241 | 6842 | 6153 | 6084 | 4706 | 3914 | 3149 | ||
40 | 10.31 | 7854 | 7854 | 7421 | 6676 | 6601 | 5015 | 4244 | 3417 | ||
XS | 12.70 | 9722 | 9722 | 9191 | 8268 | 8165 | 6318 | 5250 | 4230 | ||
60 | 14.27 | 10969 | 10969 | 10363 | 9322 | 9212 | 7131 | 5925 | 4768 | ||
80 | 17.48 | 13525 | 13525 | 12850 | 11492 | 11362 | 8792 | 7303 | 5884 | ||
100 | 21.44 | 16736 | 16736 | 15819 | 14227 | 14062 | 10879 | 9040 | 7283 | ||
XXS | 120 | 25.4 | 20015 | 20015 | 18913 | 17011 | 16811 | 13008 | 10804 | 8702 | |
140 | 28.58 | 22682 | 22682 | 21435 | 19278 | 19051 | 14744 | 12244 | 9866 | ||
