© 2024 Bhansali Brothers All Rights Reserved. Designed By MESOTEK.
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight |
Medium (B-Class) |
Heavy (C-Class) Thickness Weight |
|||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8" | 3mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4" | 6mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.493 |
3/8" | 10mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2" | 15mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4" | 20mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1" | 25mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 | 1.1/4" | 32mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 | 1.1/2" | 40mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.140 | 4.05 | 4.43 | 2" | 50mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 | 2.1/2" | 65mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 | 3" | 80mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 | 4" | 100mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 | 5" | 125mm | 5.500 | 139.70 | - | - | 4.85 | 16.20 | 5.40 | 17.8 | 6" | 150mm | 6.500 | 165.10 | - | - | 4.85 | 19.20 | 5.40 | 17.8 |
Wall Thickness | Nominal Bore 7" NB 193.7 mm Od | Nominal Bore 8" NB 219.1 mm Od |
Nominal Bore 10" NB 273 mm Od
|
Nominal Bore 12" NB 323.7mm mm Od |
Nominal Bore 14" NB 355.6 mm Od |
Nominal Bore 16" NB 406.4 mm Od |
Nominal Bore 18" NB 457mm Od |
Nominal Bore 20" NB 508 mm Od |
mm | kg/mtr | kg/mtr | kg/mtr | kg/mtr | kg/mtr | kg/mtr | kg/mtr | kg/mtr |
4.85 | 22.59 | 25.62 | 32.07 | 38.13 | - | - | - | - |
5.20 | 24.17 | 27.43 | 34.04 | 40.58 | - | |||
5.60 | 26.00 | 29.28 | 36.93 | 43.93 | 48.11 | - | ||
6.00 | 27.88 | 31.53 | 39.50 | 47.02 | 51.49 | 61.00 | 69.00 | |
6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.50 | 78.50 |
7.01 | 32.77 | 36.76 | 46.73 | 55.45 | 61.82 | 69.04 | - | |
7.94 | - | 41.00 | 50.95 | 61.85 | 67.98 | 77.94 | 87.80 | |
8.18 | - | 42.56 | 53.42 | 65.12 | - | - | - | |
9.53 | - | 51.50 | 60.24 | 73.15 | 81.21 | 93.13 | 105.00 | 117.00 |
12.70 | - | - | - | - | 107.28 | 123.90 | 139.00 | 155.00 |