The TP310S tube (1.4845) and stainless steel 310 pipe are the most commonly used heat resistant stainless steel grades that perhaps used by many industries. Under moderately cyclical conditions, the A312 TP 310 can endure oxidation up to 2010 ° F (1100 ° C).
Apart from it, Type 310S is a low carbon austenitic stainless steel. Explicitly acknowledged for its capability that enables it to withstand better for high-temperature applications. Type SS 310S Pipe, which is a lower carbon version of Type 310, also offers users an array of benefits including:
What is the significant Application usage?
Type 310 Pipes perhaps used for various applications that are also increasing the ss 310 pipe price in India. Such as it is possibly used in Oil Burner Parts, Furnace Parts, Heat Exchangers, Annealing Covers, Welding Filler Wire and Electrodes, Fire Box Sheets, Combustion Tubes, and more. Industries mostly using these Type 310 Tubes are chemical processing, oil, and gas, etc. Besides, most of the 310 stainless steel pipe suppliers are supplying these stainless steel pipes in numerous shapes and sizes, too, such as DIN 1.4841 SS 310 Hollow Pipe.
Stainless Steel 310 SS Welded Pipe with regular processing can quickly be welded and stored. However, Stainless Steel 310 ERW Pipe is not ideal for usage in wet, corrosive conditions. Owing to its strong chromium content (25%), SS 310S tube is more resistant to corrosion than other heat-resistant alloys.
Price of Stainless Steel 310 Pipe manufacturer in India | Stainless Steel 310 Pipe Price in India (INR) | Stainless Steel 310 Pipe Price in UK Pound sterling | 310 SS Pipe Price in UAE Dirham |
---|---|---|---|
Stainless Steel Smls Pipe To Astm A 312gr Tp 310s In 6 Mtrs Legth. Size: 4 Nbx Sch Std |
104,583 INR | 1126.24 UK Pound sterling | 5335.62 UAE Dirham |
Stainless Steel Seamless Pipes Gr.310size:2 1/2nb X Sch 10 X 1 Mtr Long |
1,153 INR | 12.42 UK Pound sterling | 58.82 UAE Dirham |
Stainless Steel Seamless Tubes/Pipes (CFW) Of Grade 310/SH 73.03 MM X 5.16 MM X 6000 MM | 429 INR | 4.62 UK Pound sterling | 21.89 UAE Dirham |
Pipe Size (NPS) |
Pipe Grade |
Pipe specification |
Price in USD |
15 NB | SCH 10 | 15 NB SCH 10 | 7.47 |
15 NB | SCH 40 | 15 NB SCH 40 | 7.47 |
15 NB | SCH 80 | 15 NB SCH 80 | 7.47 |
15 NB | SCH 160 | 15 NB SCH 160 | 7.69 |
15 NB | SCH XXS | 15 NB SCH XXS | – |
20 NB | SCH 10 | 20 NB SCH 10 | 7.14 |
20 NB | SCH 40 | 20 NB SCH 40 | 7.14 |
20 NB | SCH 80 | 20 NB SCH 80 | 7.14 |
20 NB | SCH 160 | 20 NB SCH 160 | 7.14 |
20 NB | SCH XXS | 20 NB SCH XXS | – |
25 NB | SCH 10 | 25 NB SCH 10 | 6.59 |
25 NB | SCH 40 | 25 NB SCH 40 | 6.59 |
25 NB | SCH 80 | 25 NB SCH 80 | 6.59 |
25 NB | SCH 160 | 25 NB SCH 160 | 6.59 |
25 NB | SCH XXS | 25 NB SCH XXS | – |
32 NB | SCH 10 | 32 NB SCH 10 | 6.42 |
32 NB | SCH 40 | 32 NB SCH 40 | 6.42 |
32 NB | SCH 80 | 32 NB SCH 80 | 6.42 |
32 NB | SCH 160 | 32 NB SCH 160 | 6.59 |
40 NB | SCH 10 | 40 NB SCH 10 | 6.42 |
40 NB | SCH 40 | 40 NB SCH 40 | 6.42 |
40 NB | SCH 80 | 40 NB SCH 80 | 6.42 |
40 NB | SCH 160 | 40 NB SCH 160 | 6.59 |
40 NB | SCH XXS | 40 NB SCH XXS | – |
50 NB | SCH 10 | 50 NB SCH 10 | 6.42 |
50 NB | SCH 40 | 50 NB SCH 40 | 6.42 |
50 NB | SCH 80 | 50 NB SCH 80 | 6.42 |
50 NB | SCH 160 | 50 NB SCH 160 | 6.59 |
50 NB | SCH XXS | 50 NB SCH XXS | – |
65 NB | SCH 10 | 65 NB SCH 10 | 6.42 |
65 NB | SCH 40 | 65 NB SCH 40 | 6.42 |
65 NB | SCH 80 | 65 NB SCH 80 | 6.42 |
65 NB | SCH 160 | 65 NB SCH 160 | 6.59 |
65 NB | SCH XXS | 65 NB SCH XXS | – |
80 NB | SCH 10 | 80 NB SCH 10 | 6.70 |
80 NB | SCH 40 | 80 NB SCH 40 | 6.59 |
80 NB | SCH 80 | 80 NB SCH 80 | 6.59 |
80 NB | SCH 160 | 80 NB SCH 160 | 6.86 |
80 NB | SCH XXS | 80 NB SCH XXS | – |
90 NB | SCH 10 | 90 NB SCH 10 | 6.75 |
90 NB | SCH 40 | 90 NB SCH 40 | 6.75 |
90 NB | SCH 80 | 90 NB SCH 80 | 6.75 |
100 NB | SCH 10 | 100 NB SCH 10 | 6.86 |
100 NB | SCH 40 | 100 NB SCH 40 | 6.86 |
100 NB | SCH 80 | 100 NB SCH 80 | 6.86 |
100 NB | SCH 120 | 100 NB SCH 120 | 7.03 |
100 NB | SCH 160 | 100 NB SCH 160 | 7.03 |
100 NB | SCH XXS | 100 NB SCH XXS | – |
125 NB | SCH 10 | 125 NB SCH 10 | 7.30 |
125 NB | SCH 40 | 125 NB SCH 40 | 7.30 |
125 NB | SCH 80 | 125 NB SCH 80 | 7.30 |
125 NB | SCH 160 | 125 NB SCH 160 | 7.30 |
125 NB | SCH XXS | 125 NB SCH XXS | – |
150 NB | SCH 10 | 150 NB SCH 10 | 7.41 |
150 NB | SCH 40 | 150 NB SCH 40 | 7.41 |
150 NB | SCH 80 | 150 NB SCH 80 | 7.41 |
150 NB | SCH 120 | 150 NB SCH 120 | 7.41 |
150 NB | SCH 160 | 150 NB SCH 160 | 7.41 |
150 NB | SCH XXS | 150 NB SCH XXS | – |
200 NB | SCH 10 | 200 NB SCH 10 | 7.96 |
200 NB | SCH 20 | 200 NB SCH 20 | 7.47 |
200 NB | SCH 40 | 200 NB SCH 40 | 7.47 |
200 NB | SCH 80 | 200 NB SCH 80 | 7.47 |
200 NB | SCH 160 | 200 NB SCH 160 | – |
250 NB | SCH 10 | 250 NB SCH 10 | 8.78 |
250 NB | SCH 20 | 250 NB SCH 20 | 8.67 |
250 NB | SCH 30 | 250 NB SCH 30 | 8.67 |
250 NB | SCH 40 | 250 NB SCH 40 | 8.67 |
250 NB | SCH XS | 250 NB SCH XS | 8.67 |
250 NB | SCH 80 | 250 NB SCH 80 | 9.00 |
250 NB | SCH 160 | 250 NB SCH 160 | – |
300 NB | SCH 10 | 300 NB SCH 10 | 9.33 |
300 NB | SCH 20 | 300 NB SCH 20 | 9.06 |
300 NB | SCH 30 | 300 NB SCH 30 | – |
300 NB | SCH STD | 300 NB SCH STD | 9.06 |
300 NB | SCH 40 | 300 NB SCH 40 | 9.06 |
300 NB | SCH XS | 300 NB SCH XS | – |
300 NB | SCH 80 | 300 NB SCH 80 | – |
300 NB | SCH 160 | 300 NB SCH 160 | – |
350 NB | SCH 10 | 350 NB SCH 10 | – |
350 NB | SCH 20 | 350 NB SCH 20 | – |
350 NB | SCH 9.5 | 350 NB SCH 9.5 | – |
350 NB | SCH 40 | 350 NB SCH 40 | – |
400 NB | SCH 10 | 400 NB SCH 10 | – |
400 NB | SCH 20 | 400 NB SCH 20 | – |
400 NB | SCH 30 | 400 NB SCH 30 | – |
400 NB | SCH 40 | 400 NB SCH 40 | – |
400 NB | SCH 80 | 400 NB SCH 80 | – |
450 NB | SCH 10 | 450 NB SCH 10 | – |
450 NB | SCH 20 | 450 NB SCH 20 | – |
450 NB | SCH STD | 450 NB SCH STD | – |
450 NB | SCH 40 | 450 NB SCH 40 | – |
450 NB | SCH XS | 450 NB SCH XS | – |
500 NB | SCH 10 | 500 NB SCH 10 | – |
500 NB | SCH 20 | 500 NB SCH 20 | – |
500 NB | SCH 30 | 500 NB SCH 30 | – |
500 NB | SCH 40 | 500 NB SCH 40 | – |
500 NB | SCH 80 | 500 NB SCH 80 | – |
550 NB | SCH STD | 550 NB SCH STD | – |
550 NB | SCH 30 | 550 NB SCH 30 | – |
600 NB | SCH 10 | 600 NB SCH 10 | – |
600 NB | SCH 20 | 600 NB SCH 20 | – |
600 NB | SCH XS | 600 NB SCH XS | – |
600 NB | SCH 40 | 600 NB SCH 40 | – |
ASTM Specification | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
---|---|
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
DIN 1.4841 SS 310 Pipes Size | 4 to 219mm W. T.: 0.5 to 20mm |
SS 310 Welded Pipes Size | 5.0 - 1219.2 mm |
astm a312 tp310 EFW Pipes size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
stainless steel astm a312 tp310 Pipes Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Stainless Steel 310 Pipes Length | Single Random, Double Random, Standard & Cut length Pipes |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Stainless Steel 310 Pipes are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipess, “U” Shape, Pan Cake Coils etc. |
Type of 310 SS Pipes | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Stainless Steel 310 Pipes |
Stainless Steel 310 Pipes End | Plain End, Beveled End, Treaded Pipes, Screwed ends |
Marking on astm a312 tp310 grade Pipes | All Stainless Steel 310 Pipess are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application of Stainless Steel 310 Pipes | Dairy Pipes, Oil Pipes, Gas Pipes, Fluid Pipes, Boiler Pipes for Chemical Industry |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Large Diameter Stainless Steel 310 Pipes |
Typical Manufacturing Specifications in Stainless Steel |
|
Stainless Steel 310 Pipes manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Our stockyard | Ahmedabad, Chennai, Tirunelveli, Agra, Tiruchirappalli, Noida, Thiruvananthapuram, Hyderabad, Mumbai, Bengaluru, Pune, Coimbatore Dhanbad, Shivamogga, Bhubaneswar, Pimpri-Chinchwad, Navi Mumbai |
Stainless Steel 310 Pipes Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Stainless Steel 310 Pipes HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Stainless Steel 310 Pipes |
|
We can also cut, thread, and groove 310 SS Pipes to meet your specifications. Stainless Steel 310 Pipes Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
WELDED PRODUCT |
SEAMLESS PRODUCT |
MPS: 1/8" through 24"
|
NPS: 1/8" through 12"
|
Schedules: 5, 10, 10S, 20, 30, 40, 40S, 80, 80S
|
Schedules: 5, 10, 40, 80, 160, XXH
|
Specifications: ASTM A312, ASME SA312 |
Specifications: ASTM A312,ASME SA312 |
Corrosion tested to MIL-P-24691/3 or A262 Practice E
Stainless Steel 310 Pipe OD | ASTM A312 TP310 Pipe Tolerance |
---|---|
4 to 35mm | +/- 0.08mm |
35 to 38mm | +/- 0.15mm |
38 to 60mm | +/- 0.20mm |
60 and above | +/- 0.25mm |
28 |
.028" Thick |
035 |
.035" Thick |
039 |
.039" Thick |
049 |
.049" Thick |
065 |
.065" Thick |
083 |
.083" Thick |
109 |
.109" Thick |
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
SS 310 food grade stainless steel Pipes are supplied according to ANSI/ ASME B36.19.
WT = Stainless Steel 310 Pipe wall thickness
OD = Stainless Steel 310 Pipe outside diameter
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
1/8″ | √ | √ | √ | √ | |
1/4″ | √ | √ | √ | √ | |
3/8″ | √ | √ | √ | √ | |
1/2″ | √ | √ | √ | √ | √ |
3/4″ | √ | √ | √ | √ | √ |
1″ | √ | √ | √ | √ | √ |
1 1/4″ | √ | √ | √ | √ | √ |
1 1/2″ | √ | √ | √ | √ | √ |
2″ | √ | √ | √ | √ | √ |
2 1/2″ | √ | √ | √ | √ | √ |
3″ | √ | √ | √ | √ | √ |
4″ | √ | √ | √ | √ | √ |
5″ | √ | √ | √ | √ | |
6″ | √ | √ | √ | √ |
Buy from PED certified Stainless Steel 310 Pipe suppliers for prime quality & low price.
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Types of 317 Stainless Steel Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
310 Stainless Steel Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
310 Stainless Steel Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Robost quality Stainless Steel 310 Pipe suppliers offer these astm a312 tp310 Pipe in a wide range of sizes, from thin wall to thick wall Stainless Steel 310 Pipe in seamless or welded forms
Pipe Type |
Pipe Outside Diamter, OD (in mm) |
Pipe Wall Thickness, WT (in mm) |
---|---|---|
310 Stainless Steel Rectangular Pipes |
10*20mm to 100*200mm |
0.5mm-30mm |
310 Stainless Steel Colour Coated Pipe |
6mm to 630mm |
0.5mm-30mm |
310 Stainless Steel Capillary Tube |
0.28mm to 10mm |
0.08mm – 1.2mm |
310 Stainless Steel Seamless Tube |
6mm to 430mm |
0.8mm – 30mm |
310 Stainless Steel Round Pipes |
6mm – 630mm |
0.5mm-30mm |
310 Stainless Steel Square Pipes |
12.7mm* 12.7mm to 300mm* 300mm |
0.5mm-30mm |
310 Stainless Steel U Shaped Tube |
20mm to 200mm |
0.5mm-2.0mm |
310 Thin-Wall Stainless Steel Tube |
22mm*0.7mm to 108mm*2.0mm |
0.5mm-2.0mm |
310 Stainless Steel Electropolished Pipes |
12.7mm to 250mm |
0.5mm-30mm |
310 Stainless Steel Triangle Tube |
16mm to 85mm |
0.5mm-3.0mm |
310 Stainless Steel Hexagonal Tube |
13mm to 85mm |
0.5mm-2.0mm |
310 Inner/Outside Polished Stainless Steel Tube, pipes |
12.5mm to 203.2mm |
1.0mm – 5mm |
Nominal Diameter NPS | Outside Diameter(mm) | SCH-5S Wall thickness(mm) | SCH-10S Wall thickness(mm) | SS 310CH-40S Wall thickness(mm) |
1/4 | 13.72 | 1.65 | 2.24 | |
3/8 | 17.15 | 1.65 | 2.31 | |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
2 | 60.33 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
30 | 762.00 | 6.35 | 7.92 | |
32
| 80 |
812.8
| 2032.0 |
(Thickness):6.35~30mm
Nominal diameter and wall thickness subject to the approval of vendor and purchaser |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0,405 | 10,3 | 0,068 | 1,73 | 0,24 | 0,37 |
1/4 | 0,540 | 13,7 | 0,088 | 2,24 | 0,42 | 0,84 |
1/2 | 0,840 | 21,3 | 0,109 | 2,77 | 0,85 | 1,27 |
3/4 | 1,050 | 26,7 | 0,113 | 2,87 | 1,13 | 1,69 |
1 | 1,315 | 33,4 | 0,133 | 3,38 | 1,68 | 2,50 |
1 1/4 | 1,660 | 42,2 | 0,140 | 3,56 | 2,27 | 3,39 |
1 1/2 | 1,900 | 48,3 | 0,145 | 3,68 | 2,72 | 4,05 |
2 | 2,375 | 60,3 | 0,154 | 3,91 | 3,65 | 5,44 |
2 1/2 | 2,875 | 73,0 | 0,203 | 5,16 | 5,79 | 8,63 |
3 | 3,500 | 88,9 | 0,216 | 5,49 | 7,58 | 11,29 |
3 1/2 | 4,000 | 101,6 | 0,226 | 5,74 | 9,11 | 13,57 |
4 | 4,500 | 114,3 | 0,237 | 6,02 | 10,79 | 16,07 |
5 | 5,563 | 141,3 | 0,258 | 6,55 | 14,62 | 21,77 |
6 | 6,625 | 168,3 | 0,280 | 7,11 | 18,97 | 28,26 |
8 | 8,625 | 219,1 | 0,322 | 8,18 | 28,55 | 42,55 |
10 | 10,750 | 273,0 | 0,365 | 9,27 | 40,48 | 60,31 |
12 | 12,750 | 323,8 | 0,406 | 10,31 | 53,52 | 79,73 |
14 | 14 | 355,6 | 0,375 | 11,13 | 54,57 | 94,55 |
16 | 16 | 406,4 | 0,500 | 12,70 | 82,77 | 123,30 |
18 | 18 | 457,0 | 0,562 | 14,27 | 104,67 | 155,80 |
20 | 20 | 508,0 | 0,594 | 15,09 | 123,11 | 183,42 |
24 | 24 | 610,0 | 0,688 | 17,48 | 171,29 | 255,41 |
32 | 32 | 813,0 | 0,688 | 17,48 | 230,08 | 342,91 |
temperatures ranging 100oF to 750oF, Ratings for standard seamless stainless steel 310 pipes. All ratings in psig based on ANSI/ASME B 31.1.
Pressure Rating (psig) kPa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) (mm) |
Wall Thickness (in) (mm) |
Temperature (oF) (deg C) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) kPa | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3107 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
with the ASME 31.3 Allowable Pressure Equation with quality factor E = 0.6 and wall thickness coefficient Y = 0.4 Allowable pressure is calculated
310 Stainless Steel Value Added Service |
|
---|---|
Stainless Steel 310 Pipe Polishing |
Bhansali Brothers can polish nearly any Stainless Steel 310 Pipe item to a #4 polish, #6 Polish, #7 polish or a #8 mirror finish. 310 Stainless Steel polished pipes can also be cut to size. |
Stainless Steel 310 Pipe Beveling |
Bhansali Brothers can bevel the edges of 310 Stainless Steel plate to prepare for welding or other processes. |
Stainless Steel 310 Pipe Honing & Turning |
Bhansali Brothers can hone pipe and tube, using a precision abrasion process in order to obtain a desired finish or close dimensional tolerance. |
Heatreating & Annealing |
Some grades of Stainless Steel 310 Pipe can be heatreated to change the mechanical properties. |
Positive Material Identification (PMI) |
Bhansali Brothers can perform PMI testing in house for most 310 Stainless Steel grades, or we can work with independent labs to complete PMI in order to meet customer specifications. |
UT Testing |
In some cases, UT testing of the 310 Stainless Steel plates may be required. We can assist you with this requirement. |
Documentation & Packaging:
Long Product Processing Services Overview |
|
---|---|
Bar & Structural Cutting |
Products cut include Tubing and Pipe,Thickness range is 1/16″ to 28″ diameter |
Production Cutting |
Bhansali Brothers can provide production cutting for product diameters up to 4″. We utilize Amanda Production Equipment to achieve these precision cuts with tight tolerances. |
Pipe Threading |
Available thru 2″ in Diameter/All schedules |
Tubular Polishing |
Products polished included all tubular products, with OD & ID polishing available |
|
|
SS 310 |
SS 310S |
|
Ni |
19 – 22 |
19 – 22 |
Cr |
24 – 26 |
24 – 26 |
C |
0.25 max |
0.08 max |
Fe |
Balance |
|
Mn |
2 max |
2 max |
Si |
1.50 max |
1.50 max |
S |
0.03 max |
0.03 max |
P |
0.045 max |
0.045 max |
Density | 8.0 g/cm3 |
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35% |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 310 | 1.4841 | S31000 | - | - | - | - | - |
