Stainless Steel 410 Pipe can be easily shaped, drawn or formed, and since it is an oil or air quench hardening grade to the high strength levels, it can quickly be hardened by some required heat treatments. Also, Stainless Steel 410 SS Welded Pipe offers excellent resistance to scaling up to 1200 Degree F.
The big reason why Stainless Steel 410 Pipe coming up the best option for various applications
Besides, 410 stainless steel pipe has a unique material composition with additions of 1.00 Si, 0.15 Carbon, 2.0 Manganese, 0.040 Phosphorous, 0.030 Sulfur, 3.0-4.0 Molybdenum, Nickel 0.75, chromium 11.5-13.5, shows the minimum tensile strength of 480 MPa and minimum yield strength of 275 Mpa, as well as elongation in 16% in 50mm. Now, let’s talk about the features of 410 stainless steel pipe:-
Applications usage:
If you want to choose steel with good corrosion tolerance and strong mechanical qualities, then beyond doubt, 410 is the best grade to pick. Among kitchen utensils and hand equipment, steam engine and gas parts, or necessary screws, nuts, and bolts, you can find 410 stainless very helpful. So, this is the reason why people prefer ASTM A312 TP 410 SS round pipe or 410 ss pipe.
The Stainless Steel 410 Pipe’s mechanical properties are brilliant and are not suggested for applications in which severe corrosion is encountered. Also, SS 410 Seamless Pipes are mainly used for springs, abrasives, fasteners, hardware brackets, furnace parts, and burners.
Price of Stainless Steel 410 Pipe manufacturer in India | Stainless Steel 410 Pipe Price in India (INR) | Stainless Steel 410 Pipe Price in UK Pound sterling | 410 SS Pipe Price in UAE Dirham |
---|---|---|---|
10 Ft SS 410 Pipe | 18637.85 INR | 200 UK Pound sterling | 954.11 UAE Dirham |
SCH 40 410 Stainless Steel Unthreaded Pipe | 37275.71 INR | 400 UK Pound sterling | 1908.21 UAE Dirham |
1" SS 410 Seamless Pipe | 1397.84 INR | 15 UK Pound sterling | 71.56 UAE Dirham |
ASTM Specification | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
---|---|
Grade | Stainless Steel 410 (1.4006, S41000), Stainless Steel 410H (S41009, 1.4878) |
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
DIN 1.4006 SS 410 Pipes Size | 4 to 219mm W. T.: 0.5 to 20mm |
SS 410 Welded Pipes Size | 5.0 - 1219.2 mm |
ASTM A312 TP410 EFW Pipes size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
stainless steel ASTM A312 TP410 Pipes Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Stainless Steel 410 Pipes Length | Single Random, Double Random, Standard & Cut length Pipes |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Stainless Steel 410 Pipes are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipess, “U” Shape, Pan Cake Coils etc. |
Type of 410 SS Pipes | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Stainless Steel 410 Pipes |
Stainless Steel 410 Pipes End | Plain End, Beveled End, Treaded Pipes, Screwed ends |
Marking on ASTM A312 TP410 grade Pipes | All Stainless Steel 410 Pipess are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application of Stainless Steel 410 Pipes | Dairy Pipes, Oil Pipes, Gas Pipes, Fluid Pipes, Boiler Pipes for Chemical Industry |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Large Diameter Stainless Steel 410 Pipes |
Typical Manufacturing Specifications in Stainless Steel |
|
Stainless Steel 410 Pipes manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Our stockyard | Pimpri-Chinchwad, Noida, Chennai, Shivamogga, Mumbai, Agra, Hyderabad, Tirunelveli, Ahmedabad, Tiruchirappalli, Bhubaneswar, Bengaluru, Thiruvananthapuram, Dhanbad, Pune, Coimbatore, Navi Mumbai |
Stainless Steel 410 Pipes Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Stainless Steel 410 Pipes HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Stainless Steel 410 Pipes |
|
We can also cut, thread, and groove 410 SS Pipes to meet your specifications. Stainless Steel 410 Pipes Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
410 Stainless Steel Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
410 Stainless Steel Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
410 Stainless Steel Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Stainless Steel 410 Pipe OD | ASTM A312 TP410 Pipe Tolerance |
---|---|
4 to 35mm | +/- 0.08mm |
35 to 38mm | +/- 0.15mm |
38 to 60mm | +/- 0.20mm |
60 and above | +/- 0.25mm |
28 |
.028" Thick |
035 |
.035" Thick |
039 |
.039" Thick |
049 |
.049" Thick |
065 |
.065" Thick |
083 |
.083" Thick |
109 |
.109" Thick |
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
SS 410 food grade stainless steel Pipes are supplied according to ANSI/ ASME B36.19.
WT = Stainless Steel 410 Pipe wall thickness
OD = Stainless Steel 410 Pipe outside diameter
SS 410 Pipe OD mm |
Pipe WT mm |
in. |
Sch |
Kg/m |
---|---|---|---|---|
13.72 |
1.65 |
1/4 |
10S |
0.50 |
13.72 |
2.24 |
1/4 |
40S |
0.64 |
13.72 |
3.02 |
1/4 |
80S |
0.81 |
17.15 |
1.65 |
3/8 |
10S |
0.64 |
17.15 |
2.31 |
3/8 |
40S |
0.86 |
17.15 |
3.20 |
3/8 |
80S |
1.12 |
21.34 |
2.11 |
1/2 |
10S |
1.02 |
21.34 |
2.77 |
1/2 |
40S |
1.29 |
21.34 |
3.73 |
1/2 |
80S |
1.65 |
26.67 |
2.11 |
3/4 |
10S |
1.30 |
26.67 |
2.87 |
3/4 |
40S |
1.71 |
26.67 |
3.91 |
3/4 |
80S |
2.23 |
33.40 |
2.77 |
1 |
10S |
2.13 |
33.40 |
3.38 |
1 |
40S |
2.54 |
33.40 |
4.55 |
1 |
80S |
3.29 |
33.40 |
6.352) |
1 |
160 |
4.30 |
42.16 |
2.77 |
1¼ |
10S |
2.73 |
42.16 |
3.56 |
1¼ |
40S |
3.44 |
42.16 |
4.85 |
1¼ |
80S |
4.53 |
42.16 |
6.352) |
1¼ |
160 |
5.69 |
48.26 |
2.77 |
1½ |
10S |
3.16 |
48.26 |
3.68 |
1½ |
40S |
4.11 |
48.26 |
5.08 |
1½ |
80S |
5.49 |
60.33 |
2.77 |
2 |
10S |
3.99 |
60.33 |
3.91 |
2 |
40S |
5.52 |
60.33 |
5.54 |
2 |
80S |
7.60 |
60.33 |
8.742) |
2 |
160 |
11.29 |
73.03 |
3.05 |
2½ |
10S |
5.35 |
73.03 |
5.16 |
2½ |
40S |
8.77 |
73.03 |
7.01 |
2½ |
80S |
11.59 |
88.90 |
3.05 |
3 |
10S |
6.56 |
88.90 |
5.49 |
3 |
40S |
11.47 |
88.90 |
7.62 |
3 |
80S |
15.51 |
88.90 |
11.132) |
3 |
160 |
21.67 |
101.60 |
3.05 |
3½ |
10S |
7.53 |
101.60 |
5.74 |
3½ |
40S |
13.78 |
101.60 |
8.08 |
3½ |
80S |
18.92 |
114.30 |
3.05 |
4 |
10S |
8.50 |
114.30 |
6.02 |
4 |
40S |
16.32 |
114.30 |
8.56 |
4 |
80S |
22.67 |
114.30 |
13.492) |
4 |
160 |
34.05 |
141.30 |
6.55 |
5 |
40S |
22.10 |
141.30 |
9.53 |
5 |
80S |
31.44 |
141.30 |
15.882) |
5 |
160 |
49.87 |
168.28 |
3.4 |
6 |
10S |
14.04 |
168.28 |
7.11 |
6 |
40S |
28.69 |
168.28 |
10.97 |
6 |
80S |
43.21 |
168.28 |
14.27 |
6 |
120 |
54.75 |
168.28 |
18.262) |
6 |
160 |
68.59 |
219.08 |
8.18 |
8 |
40S |
43.20 |
219.08 |
12.7 |
8 |
80S |
65.63 |
219.08 |
18.23 |
8 |
120 |
91.30 |
219.08 |
23.012) |
8 |
160 |
112.97 |
Buy from PED certified Stainless Steel 410 Pipe suppliers for prime quality & low price.
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Robost quality Stainless Steel 410 Pipe suppliers offer these ASTM A312 TP410 Pipe in a wide range of sizes, from thin wall to thick wall Stainless Steel 410 Pipe in seamless or welded forms
Stainless Steel 410 Pipes Types | OD | WT | Finish |
---|---|---|---|
Round Pipes | 6mm-630mm | 0.3mm-30mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Stainless Steel Arched Shaped Pipes | 15*22—35*75 | 1.0—1.8 | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Square Pipes | 8*8mm to 300*300mm | 0.3mm-30mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Signal Slot Rectangular Pipes | Slot Width and Height: 10mm- 30mm | 1.0mm-2.0mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Wood Colour Pipes | Can be customised | Can be customised | - |
Single Slot Pipes | 38.1-76.2mm | 1.0mm-2.0mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Double Slot Round Pipes | 38.1-76.2mm | 1.0mm-2.0mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Signal Slot Oval Pipes | Size:40-110mm | 1.0mm-2.0mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
thin-wall ASTM A270 | 22mm-108mm | 0.7-2.0 | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Double Slot Square Pipes | Slot Width and Length: 10mm -30mm | 1.0mm-2.0mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Hexagonal Pipes | Side Length: 13mm – 85mm | 0.5mm-1.8mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Triangle Pipes | Side Length: 16mm – 85mm | 0.5mm-3.0mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Rectangular Pipes | 10*20mm~100*200mm | 0.3mm-30mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Handrail Pipes | – | 1.0-1.8 | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Flat Oval Pipes | 2.3*10.3—63*175 | 1.0—1.8 | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Inner polished | Size :12.5mm – 203.2mm | 1.0mm – 5mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Fan Shaped Pipes | 11*10*R15—80*80*R50 | 1.0—1.8 | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Rectangular Pipes | 10*20mm~100*200mm | 0.3mm-30mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Pipes for the general equipment – ASTM A269 | WD :0.5mm-30mm | OD :10mm-300mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Rectangular Pipes | 10*20mm~100*200mm | 0.3mm-30mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Capillary Pipes | OD: 0.28mm -10mm | 0.08mm – 1.2mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Seamless Pipes | Size: 6mm – 430mm | 0.8mm – 30mm | 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
Heat Exchange Pipes - ASTM A249 | Seamless Pipes: 12.7~76.2 x 0.5~6.35mm Welding Pipes: 12.7~76.2 x 0.5~3.175mm |
2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc |
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|
1/2 | √ |
√ |
√ |
√ |
|
3/4 | √ |
√ |
√ |
√ |
|
1 | √ |
√ |
√ |
√ |
|
1.25 | √ |
√ |
√ |
√ |
√ |
1.5 | √ |
√ |
√ |
√ |
√ |
2 | √ |
√ |
√ |
√ |
√ |
2.5 | √ |
√ |
√ |
√ |
√ |
3 | √ |
√ |
√ |
√ |
√ |
3.5 | √ |
√ |
√ |
√ |
√ |
4 | √ |
√ |
√ |
√ |
√ |
5 | √ |
√ |
√ |
√ |
√ |
6 | √ |
√ |
√ |
√ |
√ |
8 | √ |
√ |
√ |
√ |
√ |
10 | √ |
√ |
√ |
√ |
√ |
12 | √ |
√ |
√ |
√ |
√ |
14 | √ |
√ |
√ |
√ |
√ |
16 | √ |
√ |
√ |
√ |
√ |
18 | √ |
√ |
√ |
√ |
√ |
20 | √ |
√ |
√ |
√ |
√ |
22 | √ |
√ |
√ |
√ |
|
24 | √ |
√ |
√ |
√ |
temperatures ranging 100oF to 750oF, Ratings for standard seamless stainless steel 410 pipes. All ratings in psig based on ANSI/ASME B 31.1.
Pressure Rating (psig) kPa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) (mm) |
Wall Thickness (in) (mm) |
Temperature (oF) (deg C) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) kPa | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2410 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 4107 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
with the ASME 31.3 Allowable Pressure Equation with quality factor E = 0.6 and wall thickness coefficient Y = 0.4 Allowable pressure is calculated
Nominal Diameter NPS | Outside Diameter(mm) | SCH-5S Wall thickness(mm) | SCH-10S Wall thickness(mm) | SS 410CH-40S Wall thickness(mm) |
1/4 | 13.72 | 1.65 | 2.24 | |
3/8 | 17.15 | 1.65 | 2.31 | |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
2 | 60.33 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
30 | 762.00 | 6.35 | 7.92 | |
32
| 80 |
812.8
| 2032.0 |
(Thickness):6.35~30mm
Nominal diameter and wall thickness subject to the approval of vendor and purchaser |
410 Stainless Steel Value Added Service |
|
---|---|
Stainless Steel 410 Pipe Polishing |
Bhansali Brothers can polish nearly any Stainless Steel 410 Pipe item to a #4 polish, #6 Polish, #7 polish or a #8 mirror finish. 410 Stainless Steel polished pipes can also be cut to size. |
Stainless Steel 410 Pipe Beveling |
Bhansali Brothers can bevel the edges of 410 Stainless Steel plate to prepare for welding or other processes. |
Stainless Steel 410 Pipe Honing & Turning |
Bhansali Brothers can hone pipe and tube, using a precision abrasion process in order to obtain a desired finish or close dimensional tolerance. |
Heatreating & Annealing |
Some grades of Stainless Steel 410 Pipe can be heatreated to change the mechanical properties. |
Positive Material Identification (PMI) |
Bhansali Brothers can perform PMI testing in house for most 410 Stainless Steel grades, or we can work with independent labs to complete PMI in order to meet customer specifications. |
UT Testing |
In some cases, UT testing of the 410 Stainless Steel plates may be required. We can assist you with this requirement. |
Documentation & Packaging:
Long Product Processing Services Overview |
|
---|---|
Bar & Structural Cutting |
Products cut include Tubing and Pipe,Thickness range is 1/16″ to 28″ diameter |
Production Cutting |
Bhansali Brothers can provide production cutting for product diameters up to 4″. We utilize Amanda Production Equipment to achieve these precision cuts with tight tolerances. |
Pipe Threading |
Available thru 2″ in Diameter/All schedules |
Tubular Polishing |
Products polished included all tubular products, with OD & ID polishing available |
|
|
Grade | C | Mn | Si | P | S | Cr | MO | Ni | N | |
410 | Min | - | - | - | - | - | 11.5 | - | - | - |
max | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 13.5 | - | 0.75 | - |
Tempering Temperature (0C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
Annealed * | 480 min | 275 min | 16 min | - | - |
204 | 1310 | 1000 | 16 | 388 | 30 |
316 | 1240 | 960 | 14 | 325 | 36 |
427 | 1405 | 950 | 16 | 401 | # |
538 | 985 | 730 | 16 | 321 | # |
593 | 870 | 675 | 20 | 255 | 39 |
650 | 755 | 575 | 23 | 225 | 80 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-1000C (J/kg.K) |
Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
410 | 7750 | 200 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 460 | 570 |
|
|
|
|