Stainless steel pipe reducer is a kind of pipe fittings used in process piping that reduces the pipe size from a large bore to a smaller bore inner diameter. The length of the reduction is usually equal to the average of the larger and smaller pipe diameters. There are two main types of reducer. Concentric reducers and eccentric reducers.
A pipe reducer and attachment of pipe reducers. A pipe reducer is a major pipe fitting that is responsible for reducing the size of pipe by decreasing the inner diameter. Stainless steel reducer are in short, alter and can change the size of the paper.
How to attach pipe reducers? There are following steps which helps us to in the attachment of pipe reducers.
Step 1 is to adjust the existing pipes before adding a pipe reducer into the plumbing lines.
Step 2 is to attach one side of the pipe reducer.
Stainless steel concentric reducers are a component where the center of both the ends of the larger diameter opening and the smaller diameter opening lies on the same axis. Stainless steel eccentric reducers are those in which the center of lines of both the pipes lie on the separate axis. These reducers are also responsible for maintaining the bottom of the pipe elevation of a particular pipe.
Standards | ANSI – B 16.9, ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’, API 590-605, ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings”, ASME B16.25 – ‘Buttwelding Ends’, ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’, MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule | Sch 5 TO Sch XXS. |
Sizes | 1/2"NB TO 48"NB IN / 1/2” TO 36”, (SEAMLESS UPTO 24”), (WELDED 8” TO 36” ) |
Outside Diameter | Seamless Pipe Reducers ( 1/2″~24″), ERW / Welded / Fabricated Pipe Reducers (1/2″~48″) |
Materials | Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type | Butt Weld (BW) / Seamless / ERW / Welded / Fabricated Concentric Reducerss, Eccentric Reducers |
Wall Thickness: | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel, Copper |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
pipe reducer | Price Range | Unit |
---|---|---|
6 inch welded stainless steel pipe reducers | $1.00-$10.00 | USD/Piece |
connectors pipe fittings reducers | $0.50-$25.00 | USD/Piece |
stainless steel PVC pipe reducers | $11.50-$15.02 | USD/Piece |
pipe fitting eccentric / concentric reducers types 1/2” SCH10s | $1.00-$100.00 | USD/Piece |
Stainless steel welding pipe fittings Eccentric reducers | $2.00-$10.00 | USD/Piece |
Stainless Steel Butt Weld Pipe Fittings Concentric reducers | $10.00-$50.00 | USD/Piece |
schedule 40 stainless steel pipe reducers | $1.00-$10.00 | USD/Piece |
butt weld thick wall reducers | $6.10-$7.60 | USD/Kilogram |
ansi b16.5 gr2 titanium pipe reducers | $4.80-$900.00 | USD/Piece |
Brass material H59 hex head bushing brass thread pipe reducers | $1.00-$10.00 | USD/Piece |
sanitary round shape eccentric welded reducers | $0.40-$40.00 | USD/Piece |
sch40 black fitting concentric reducers | $1.00-$10.00 | USD/Piece |
Concentric Reducer WP11 CL3,WP22 CL1,WP22 CL3,WP24,WP5 | $10.00 | USD/Piece |
butt weld concentric reducer pipe fitting | $0.50-$350.00 | USD/Piece |
schedule 80 carbon steel pipe fittings reducer | $0.10-$90.00 | USD/Piece |
Gr2 Titanium pipe fitting Concentric Reducer | $1.00-$20.00 | USD/Piece |
8 Inch Pipe Fittings Carbon Steel Speed Reducer | $0.50 | USD/Piece |
titanium grade7 large threaded pipe fitting eccentric reducer | $3.00-$60.00 | USD/Piece |
Welding Schedule 40 Steel Pipe Fittings Reducer | $1.00-$999.00 | USD/Piece |
ASME/DIN/JIS Carbon Steel Pipe Reducer | $0.10-$10.00 | USD/Piece |
|
|
stainless steel flue pipe reducer
stainless steel reducer
Concentric Reducer ASME B16.9
stainless steel stove pipe reducer
Concentric Reducer Type B
stainless steel exhaust pipe reducer
Concentric Reducer En 10253 2
stainless steel pipe bell reducers
Eccentric Reducer Schedule 40
SS threaded concentric reducer
stainless steel tube reducer
stainless steel flanged concentric reducer
Nominal Pipe Size |
Outside Diameter |
Reducers |
||
---|---|---|---|---|
Reduced from (inches) |
(mm) |
(inches) |
Reduced to (inches) |
Concentric & Eccentric Length (inches) |
1/2 |
21.3 |
0.840 |
1/4 |
1 1/2 |
3/8 |
1 1/2 |
|||
3/4 |
26.7 |
1.050 |
3/8 |
2 |
1/2 |
2 |
|||
1 |
33.4 |
1.315 |
3/8 |
2 |
1/2 |
2 |
|||
3/4 |
2 |
|||
1 1/4 |
42.2 |
1.660 |
1/2 |
2 |
3/4 |
2 |
|||
1 |
2 |
|||
1 1/2 |
48.3 |
1.900 |
1/2 |
2 1/2 |
3/4 |
2 1/2 |
|||
1 |
2 1/2 |
|||
1 1/4 |
2 1/2 |
|||
2 |
60.3 |
2.375 |
3/4 |
3 |
1 |
3 |
|||
1 1/4 |
3 |
|||
1 1/2 |
3 |
|||
2 1/2 |
73.0 |
2.875 |
1 |
3 1/2 |
1 1/4 |
3 1/2 |
|||
1 1/2 |
3 1/2 |
|||
2 |
3 1/2 |
|||
3 |
88.9 |
3.500 |
1 |
3 1/2 |
1 1/2 |
3 1/2 |
|||
2 |
3 1/2 |
|||
2 1/2 |
3 1/2 |
|||
3 1/2 |
101.6 |
4.000 |
1 1/4 |
4 |
1 1/2 |
4 |
|||
2 |
4 |
|||
2 1/2 |
4 |
|||
3 |
4 |
|||
4 |
114.3 |
4.500 |
1 1/2 |
4 |
2 |
4 |
|||
2 1/2 |
4 |
|||
3 |
4 |
|||
3 1/2 |
4 |
|||
5 |
141.3 |
5.563 |
2 |
5 |
2 1/2 |
5 |
|||
3 |
5 |
|||
3 1/2 |
5 |
|||
4 |
5 |
|||
6 |
168.3 |
6.625 |
2 1/2 |
5 1/2 |
3 |
5 1/2 |
|||
3 1/2 |
5 1/2 |
|||
4 |
5 1/2 |
|||
5 |
5 1/2 |
|||
8 |
219.1 |
8.625 |
3 |
6 |
3 1/2 |
6 |
|||
4 |
6 |
|||
5 |
6 |
|||
6 |
6 |
|||
10 |
273.1 |
10.750 |
4 |
7 |
5 |
7 |
|||
6 |
7 |
|||
8 |
7 |
|||
12 |
323.9 |
12.750 |
5 |
8 |
6 |
8 |
|||
8 | 8 | |||
10 | 8 |
Concentric reducers are widely used while eccentric reducers are applied to maintain the top and bottom pipe level. Eccentric Reducers also avoids trapping of air inside the pipe, and Concentric Reducer removes noise pollution.
Pressure drop coefficient for reducers, extension in direction of the flow
e.g.: C-RED, C-GR, C-KOVO
The pressure drop coefficient of extensions with a reduction in direction of the flow is determined as follows:
A₁ = Area of the opening
A₂ = Area of the exit
Specifying a value here does not make sense due to the fact that the pressure drop coefficient can be anywhere between 1.5 and 5000.
Pressure drop coefficient for reducers, reduction in direction of the flow
e.g.: C-RED, C-GR, C-KOVO
The pressure drop coefficient of extensions with an extension in direction of the flow is determined as follows:
Exit opening (A₂) ⁄ |
Pressure drop coefficient |
A₂ ⁄ A₁ = 0.8 |
ζ = 0.15 |
A₂ ⁄ A₁ = 0.6 |
ζ = 0.25 |
A₂ ⁄ A₁ = 0.4 |
ζ = 0.35 |
A₂ ⁄ A₁ = 0.2 |
ζ = 0.42 |
A₁ = cross section of the opening
A₂ = cross section of the exit
ANSI/ASME B16.9 Butt weld Concentric Reducer/ eccentric reducer offset dimensions:
NPS |
O.D. D |
O.D. D1 |
Len H |
3/4-1/2 |
26.7 |
21.3 |
38 |
1-1/2 |
33.4 |
21.3 |
51 |
1-3/4 |
33.4 |
26.7 |
51 |
1.1/4-1/2 |
42.2 |
21.3 |
51 |
1.1/4-3/4 |
42.2 |
26.7 |
51 |
1.1/4-1 |
42.2 |
33.4 |
51 |
1.1/2-1/2 |
48.3 |
21.3 |
64 |
1.1/2-3/4 |
48.3 |
26.7 |
64 |
1.1/2-1 |
48.3 |
33.4 |
64 |
1.1/2-1.1/4 |
48.3 |
42.2 |
64 |
2-3/4 |
60.3 |
26.7 |
76 |
2-1 |
60.3 |
33.4 |
76 |
2-1.1/4 |
60.3 |
42.2 |
76 |
2-1.1/2 |
60.3 |
48.3 |
76 |
2.1/2-1 |
73 |
33.4 |
89 |
2.1/2-1.1/4 |
73 |
42.2 |
89 |
2.1/2-1.1/2 |
73 |
48.3 |
89 |
2.1/2-2 |
73 |
60.3 |
89 |
3-1.1/4 |
88.9 |
42.2 |
89 |
3-1.1/2 |
88.9 |
48.3 |
89 |
3-2 |
88.9 |
60.3 |
89 |
3-2.1/2 |
88.9 |
73 |
89 |
3.1/2-1.1/4 |
101.6 |
42.2 |
102 |
3.1/2-1.1/2 |
101.6 |
48.3 |
102 |
3.1/2-2 |
101.6 |
60.3 |
102 |
3.1/2-2.1/2 |
101.6 |
73 |
102 |
3.1/2-3 |
101.6 |
88.9 |
102 |
4-1.1/2 |
114.3 |
48.3 |
102 |
4-2 |
114.3 |
60.3 |
102 |
4-2.1/2 |
114.3 |
73 |
102 |
4-3 |
114.3 |
88.9 |
102 |
4-3.1/2 |
114.3 |
101.6 |
102 |
5-2 |
141.3 |
60.3 |
127 |
5-2.1/2 |
141.3 |
73 |
127 |
5-3 |
141.3 |
88.9 |
127 |
5-3.1/2 |
141.3 |
101.6 |
127 |
5-4 |
141.3 |
114.3 |
127 |
6-2.1/2 |
168.3 |
73 |
140 |
6-3 |
168.3 |
88.9 |
140 |
6-3.1/2 |
168.3 |
101.6 |
140 |
6-4 |
168.3 |
114.3 |
140 |
6-5 |
168.3 |
141.3 |
140 |
8-3.1/2 |
219.1 |
101.6 |
152 |
8-4 |
219.1 |
114.3 |
152 |
8-5 |
219.1 |
141.3 |
152 |
8-6 |
219.1 |
168.3 |
152 |
10-4 |
273 |
114.3 |
178 |
10-5 |
273 |
141.3 |
178 |
10-6 |
273 |
168.3 |
178 |
10-8 |
273 |
219.1 |
178 |
12-5 |
323.9 |
141.3 |
203 |
12-6 |
323.9 |
168.3 |
203 |
12-8 |
323.9 |
219.1 |
203 |
12-10 |
323.9 |
273 |
203 |
14-6 |
355.6 |
168.3 |
330 |
14-8 |
355.6 |
219.1 |
330 |
14-10 |
355.6 |
273 |
330 |
14-12 |
355.6 |
323.9 |
330 |
16-8 |
406.4 |
219 |
356 |
16-10 |
406.4 |
273 |
356 |
16-12 |
406.4 |
323.9 |
356 |
16-14 |
406.4 |
355.6 |
356 |
18-10 |
457 |
273 |
381 |
18-12 |
457 |
323.9 |
381 |
18-14 |
457 |
355.6 |
381 |
18-16 |
457 |
406.4 |
381 |
20-12 |
508 |
323.9 |
508 |
20-14 |
508 |
355.6 |
508 |
20-16 |
508 |
406.4 |
508 |
20-18 |
508 |
457 |
508 |
22-14 |
559 |
355.6 |
508 |
22-16 |
559 |
406.4 |
508 |
22-18 |
559 |
457 |
508 |
22-20 |
559 |
508 |
508 |
24-16 |
610 |
406.4 |
508 |
24-18 |
610 |
457 |
508 |
24-20 |
610 |
508 |
508 |
24-22 |
610 |
559 |
508 |
26-18 |
660 |
457 |
610 |
26-20 |
660 |
508 |
610 |
26-22 |
660 |
559 |
610 |
26-24 |
660 |
610 |
610 |
28-18 |
711 |
457 |
610 |
28-20 |
711 |
508 |
610 |
28-24 |
711 |
610 |
610 |
28-26 |
711 |
660 |
610 |
30-20 |
762 |
508 |
610 |
30-24 |
762 |
610 |
610 |
30-26 |
762 |
660 |
610 |
30-28 |
762 |
711 |
610 |
32-24 |
813 |
610 |
610 |
32-26 |
813 |
660 |
610 |
32-28 |
813 |
711 |
610 |
32-30 |
813 |
762 |
610 |
34-24 |
864 |
610 |
610 |
34-26 |
864 |
660 |
610 |
34-30 |
864 |
762 |
610 |
34-32 |
864 |
813 |
610 |
36-24 |
914 |
610 |
610 |
36-26 |
914 |
660 |
610 |
36-30 |
914 |
762 |
610 |
36-32 |
914 |
813 |
610 |
36-34 |
914 |
864 |
610 |
38-26 |
965 |
660 |
610 |
38-28 |
965 |
711 |
610 |
38-30 |
965 |
762 |
610 |
38-32 |
965 |
813 |
610 |
38-34 |
965 |
864 |
610 |
38-36 |
965 |
914 |
610 |
40-30 |
1016 |
762 |
610 |
40-32 |
1016 |
813 |
610 |
40-34 |
1016 |
864 |
610 |
40-36 |
1016 |
914 |
610 |
40-38 |
1016 |
965 |
610 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) |
+ 1.6 - 0.8 |
1.6 | 1.6 | + 2.4 - 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 - 4.8 |
+ 6.4 - 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
Nominal Pipe Size | D X D1 | Thickness | ||||
IN | MM | T X T1 Sch. 10 | T X T1 Sch.40 | T X T1 Sch. 80 | H | |
3/4 x 1/2 | 20 x 15 | 267 x 21.3 | 2.11 x 2.11 | 2.87 x 2.77 | 3.91 x 3.73 | 51 |
1 x 3/4 | 25 x 20 | 33.4 x 26.7 | 2.77 x 2.11 | 3.38 x 2.87 | 4.55 x 3.91 | 51 |
1 x 1/2 | 25 x 15 | 33.4 x 21.3 | 2.77 x 2.11 | 3.38 x 2.77 | 4.55 x 3.73 | 51 |
11/4 x 01 | 32 x 25 | 42.2 x 33.4 | 2.77 x 2.77 | 3.56 x 3.38 | 4.85 x 4.55 | 51 |
11/4 x 3/4 | 32 x 20 | 42.2 x 26.7 | 2.77 x 2.11 | 3.56 x 2.87 | 4.85 x 3.91 | 51 |
11/4 x 1/2 | 32 x 15 | 42.2 x 21.3 | 2.77 x 2.11 | 3.56 x 2.77 | 4.85 x 3.73 | 51 |
1 1/2 x 11/4 | 40 x 32 | 48.3 x 42.2 | 2.77 x 2.77 | 3.68 x 3.56 | 5.08 x 4.85 | 64 |
1 1/2 x 01 | 40 x 25 | 48.3 x 33.4 | 2.77 x 2.77 | 3.68 x 3.38 | 5.08 x 4,55 | 64 |
1 1/2 x 3/4 | 40 x 20 | 48.3 x 66.7 | 2.77 x 2.11 | 3.68 x 2.87 | 5.08 x 3.91 | 64 |
1 1/2 x 1/2 | 40 x 15 | 48.3 x 21.3 | 2.77 x 2.11 | 3.68 x 2.77 | 5.08 x 3.73 | 64 |
2.0 x 1 1/2 | 50 x 40 | 60.3 x 48.3 | 2.77 x 2.77 | 3.90 x 3.68 | 5.55 x 5.08 | 76 |
2.0 x 1 1/4 | 50 x 35 | 60.3 x 42.2 | 2.77 x 2.77 | 3.90 x 3.56 | 5.55 x 4.85 | 76 |
2.0 x 0.1 | 50 x 25 | 60.3 x 33.4 | 2.77 x 2.77 | 3.90 x 3.38 | 5.55 x 4.55 | 76 |
2.0 x 3/4 | 50 x 20 | 60.3 x 26.7 | 2.77 x 2.11 | 3.90 x 2.87 | 5.55 x 3.91 | 76 |
2 1/2 x 2.0 | 65 x 50 | 73.0 x 60.3 | 3.05 x 2.77 | 5.16 x 3.90 | 7.01 x 5.55 | 89 |
2 1/2 x 11/2 | 65 x 40 | 73.0 x 48.3 | 3.05 x 2.77 | 5.16 x 3.68 | 7.01 x 5.08 | 89 |
2 1/2 x 1.0 | 65 x 25 | 73.0 x 33.4 | 3.05 x 2.77 | 5.16 x 3.38 | 7.01 x 4.55 | 89 |
3.0 x 2 1/2 | 80 x 65 | 88.9 x 73.0 | 3.05 x 3.05 ! | 5.5 x 5.16 | 7.62 x 7.01 | 89 |
3.0 x 0.2 | 80 x 50 | 88.9 x 60.3 | 3.05 x 2.77 | 5.5 x 3.09 | 7.62 x 5.55 | 89 |
3.0 x 1 1/2 | 80 x 40 | 88.9 x 48.3 | 3.05 x 2.77 | 5.5 x 3.68 | 7.62 x 5.08 | 89 |
3.0 x 11/4 | 80 x 32 | 88.9 x 42.2 | 3.05 x 2.77 | 5.5 x 3.56 | 7.62 x 4.85 | 89 |
4.0 x 3.0 | 100 x 80 | 114.3 x 88.9 | 3.05 x 3.05 | 6.0 x 5.05 | 8.55 x 7.62 | 102 |
4.0 x 2 1/2 | 100 x 65 | 114.3 x 73.0 | 3.05 x 3.05 | 6.0 x 5.16 | 8.55 x 7.01 | 102 |
4.0 x 2.0 | 100 x 50 | 114.3 x 60.3 | 3.05 x 2.77 | 6.0 x 3.09 | 8.55 x 5.55 | 102 |
4.0 x 1 1/2 | 100 x 40 | 114.3 x 48.3 | 3.05 x 2.77 | 6.0 x 3.68 | 8.55 x 5.08 | 102 |
5.0 x 4.0 | 125 x 100 | 141.3 x 114.3 | 3.40 x 3.05 | 6.55 x 6.0 | 127 | |
5 x 3 | 125 x 80 | 141.3 x 88.9 | 3.40 x 3.05 | 6.55 x 05.05 | 09.53 x 07.06 | 127 |
5 x 21/2 | 125 x 65 | 141.3 x 73.0 | 3.40 x 3.05 | 6.55 x 05.16 | 09.53 x 07.01 | 127 |
5 x 2 | 125 x 50 | 141.3 x 60.3 | 3.40 x 2.77 | 6.55 x 03.09 | 09.53 x 05.55 | 127 |
6 x 5 | 150 x 125 | 168.3 x 141.3 | 3.40 x 3.40 | 7.11 x 06.55 | 10.97 x 09.53 | 140 |
6 x 4 | 150 x 100 | 168.3 x 114.3 | 3.40 x 3.05 | 7.11 x 06.00 | 10.97 x 08.55 | 140 |
6 x 3 | 150 x 80 | 168.3 x 88.9 | 3.40 x 3.05 | 7.11 x 05.05 | 10.97 x 07.06 | 140 |
6 x 2 1/2 | 150 x 65 | 168.3 x 73.0 | 3.40 x 2.77 | 7.11 x 05.16 | 10.97 x 07.01 | 140 |
8 x 6 | 200 x 150 | 219.1 x 168.3 | 3.76 x 3.40 | 8.02 x 07.11 | 12.07 x 10.97 | 152 |
8 x 5 | 200 x 125 | 219.1 x 141.3 | 3.76 x 3.40 | 8.02 x 06.55 | 12.07 x 09.53 | 152 |
8 x 4 | 200 x 100 | 219.1 x 114.3 | 3.76 x 3.05 | 8.02 x 06.00 | 12.07 x 08.55 | 152 |
10 x 8 | 250 x 200 | 273.0 x 219.1 | 4.19 x 3.76 | 9.27 x 06.00 | 15.09 x 12.70 | 178 |
10 x 6 | 250 x 150 | 273.0 x 168.3 | 4.19 x 3.40 | 9.27 x 07.11 | 15.09 x 10.97 | 178 |
10 x 5 | 250 x 125 | 273.0 x 141,3 | 4.19 x 3.40 | 9.27 x 06.55 | 15.09 x 09.53 | 178 |
10 x 4 | 250 x 100 | 273.0 x 114.3 | 4.19 x 3.05 | 9.27 x 06.02 | 15.09 x 08.56 | 178 |
12 x 10 | 300 x 250 | 323.9 x 273.0 | 4.57 x 4.19 | 10.31 x 09.27 | 17.48 x 15.09 | 203 |
12 x 8 | 300 x 200 | 323.9 x 219.1 | 4.57 x 3.76 | 10.31 x 08.20 | 17.48 x 12.07 | 203 |
12 x 6 | 300 x 150 | 323.9 x 168.3 | 4.57 x 3.40 | 10.31 x 07.11 | 17.48 x 10.97 | 203 |
12 x 5 | 300 x 125 | 323.9 x 141.3 | 4.57 x 3.40 | 10.31 x 06.55 | 17.48 x 09.53 | 203 |
14 x 12 | 350 x 300 | 355.6 x 323.9 | 4.78 x 4.57 | 11.13 x 10.31 | 19.05 x 17.48 | 330 |
14 x 10 | 350 x 250 | 355.6 x 273.0 | 4.78 x 4.19 | 11.13 x 09.27 | 19.05 x 15.09 | 330 |
14 x 08 | 350 x 200 | 355.6 x 219.1 | 4.78 x 3.76 | 11.13 x 08.20 | 19.05 x 12.07 | 330 |
14 x 06 | 350 x 150 | 355.6 x 168.3 | 4.78 x 3.40 | | 11.13 x 07.11 | 19.05 x 10.97 | 330 |
16 x 14 | 400 x 350 | 406.4 x 355.6 | 4.78 x 4.78 | 12.70 x 11.13 | 21.44 x 19.05 | 356 |
16 x 12 | 400 x 300 | 406.4 x 323.9 | 4.78 x 4.57 | 12.70 x 10.31 | 21.44 x 17.48 | 356 |
16 x 10 | 400 x 250 | 406.4 x 273.0 | 4.78 x 4.19 | 12.70 x 09.27 | 21.44 x 15.09 | 356 |
16 x 08 | 400 x 200 | 406.4 x 219.1 | 4.78 x 3.76 | 12.70 x 08.20 | 21.44 x 12.07 | 356 |
16 x 06 | 400 x 150 | 406.4 x 168.3 | 4.78 x 3.40 | 12.70 x 07.11 | 21.44 x 12.07 | 356 |
18 x 16 | 450 x 400 | 457.2 x 406.4 | 4.78 x 4.78 | 14.27 x 12.70 | 23.83 x 21.44 | 381 |
18 x 14 | 450 x 350 | 457.2 x 355.6 | 4.78 x 4.78 | 14.27 x 11.13 | 23.83 x 19.05 | 381 |
18 x 12 | 450 x 300 | i 457.2 x 323.9 | 4.78 x 4.78 | 14.27 x 10.31 | 23.83 x 17.48 | 381 |
18 x 10 | 450 x 250 | 457.2 x 273.0 | 4.78 x 4.19 | 14.27 x 09.27 | 23.83 x 15.09 | 381 |
18 x 08 | 450 x 150 | 457.2 x 219.1 | 4.78 x 3.76 | 14.27 x 08.20 | 23.83 x 12.07 | 381 |
20 x 18 | 500 x 450 | 508.0 x 457.2 | 5.54 x 4.78 | 15.09 X 14.27 | 26.19 x 23.83 | 508 |
20 x 16 | 500 x 400 | 508.0 x 406.4 | 5.54 x 4.78 | 15.09 x 1270 | 26.19 x 21.44 | 508 |
20 x 14 | 500 x 350 | 508.0 x 355.6 | 5.54 x 4.78 | 15.09 x 11.13 | | 26.19 x 19.05 | 508 |
20 x 12 | 500 x 300 | 508.0 x 323.9 | 5.54 x 4.78 | 15.09 x 10.31 | 26.19 x 17.48 | 508 |
20 x 10 | 500 x 250 | 508.0 x 273.0 | 5.54 x 4.19 | 15.09 x 09.27 | 26.19 x 15.09 | 508 |
20 x 08 | 500 x 200 | 508.0 x 219.1 | 5.54 x 3.76 | 15.09 x 08.20 | 26.19 x 12.07 | 508 |
24 x 20 | 600 x 500 | 610.0 x 508.0 | 6.35 x 5.54 | 17.48 x 15.09 | 30.96 x 26.19 | 508 |
24 x 18 | 600 x 450 | 610.0 x 457.2 | 6.35 x 4.78 | 17.18 x 14.27 | 30.96 x 23.83 | 508 |
24 x 16 | 600 x 400 | 610.0 x 406.4 | 6.35 x 4.78 | 17.48 x 12.70 | 30.96 x 21.44 | 508 |
24 x 14 | 600 x 350 | 610.0 x 355.6 | 6.35 x 4.78 | 17.48 x 11.13 | 30.96 x 19.05 | 508 |
24 x 12 | 600 x 300 | 610.0 x 323.9 | 6.35 x 4.78 | 17.48 x 10.31 | 30.96 x 17.48 | 508 |
24 x 10 | 600 x 250 | 610.0 x 273.0 | 6.35 x 4.19 | 17.48 x 09.27 | 13.96 x 15.09 | 508 |
The weight chart of butt weld reducer is covering the size from 3/4 inch to 24 inch, and available in Schedule 20, STD, 40, 80, 120, 160.
Nominal Size | SCH20 | STD | SCH40S | SCH80S | SCH120 | SCH160 | |
DN | NPS | ||||||
15 | 1/2 | 0.08 | 0.08 | 0.1 | |||
20 | 3/4 | 0.17 | 0.17 | 0.2 | |||
25 | 1 | 0.21 | 0.21 | 0.25 | 0.22 | ||
32 | 1 1/4 | 0.29 | 0.29 | 0.35 | |||
40 | 1 1/2 | 0.42 | 0.42 | 0.58 | 0.6 | ||
50 | 2 | 0.8 | 0.8 | 1.03 | 1.04 | ||
65 | 2 1/2 | 1.05 | 1.05 | 1.42 | 1.65 | ||
80 | 3 | 1.36 | 1.36 | 1.9 | |||
90 | 3 1/2 | 1.63 | 1.63 | 2.27 | 2.4 | ||
100 | 4 | 2.77 | 2.77 | 3.93 | 4.4 | ||
125 | 5 | 3.96 | 3.96 | 6 | 7.14 | ||
150 | 6 | 6.31 | 6.31 | 9.26 | 10.8 | ||
200 | 8 | 7.85 | 10.7 | 10.7 | 17.5 | 15 | 18.4 |
250 | 10 | 11.2 | 15.8 | 16.3 | 25.1 | 25.1 | 32.5 |
300 | 12 | 25.6 | 28.8 | 32.1 | 56.5 | 41.7 | 53.3 |
350 | 14 | 30.5 | 38.5 | 48.8 | 79 | 84.5 | 106 |
400 | 16 | 35.2 | 44.5 | 64.3 | 102 | 112 | 143 |
450 | 18 | 62.7 | 62.7 | 98.5 | 165 | ||
500 | 20 | 72.6 | 72.6 | 181 | |||
550 | 22 | 97 | 79.1 | 142 | 226 | ||
600 | 24 | 130 | 100 |
|
|
Test Certificates:
|