Our company offers best production of stainless steel cross which are widely used in piping system it is used to join connections to four different directions these are able to handle extreme temperatures. By adding different materials to stainless steel allows for thinner and thicker wall pipes, tees, cups, cross and other products. These are ideal for many commercial and industrial uses.
Stainless steel cross pipes fittings are manufactured with the national and international standard of raw material. Therefore, we have upgraded machines and skillful experienced team. It exhibits effective corrosion resistance. It includes long lasting working efficiency, consist of great strength and it retain high temperature and stress off liquid flow.
Equal cross fittings is use to provide equally distribute the flow of liquid in 3 different directions. It is shaped like sign of plus. These types of fittings are use in a number of industries for a good network of fluid supply.SS 304 1” cross NPT is used in various industries such as oil and gas pipeline.
Cross tee pipe fittings dimension usually have four threaded, dimensions are in millimeters unless otherwise indicated the length of dimension ‘B’ is minimum of perfect thread.
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Outside Diameter | Equal Cross ( 1/2″~24″), ERW / Buttweld Equal Cross(1/2″~48″), Reducing Cross ( 1/2″~24″), ERW / Buttweld Reducing Cross(1/2″~48″) |
Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Types | Seamless, Welded, Equal Cross, Reducing Cross, Pipe Cross |
Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
We offer pipe reducing cross made by a wide range of material which includes stainless steel reducing cross those are widely used in plumbing systems. Reducing cross are the fittings that connect various pipes together and allows to transform the path. These crosses facilitate the movement of liquid in a secure way.
stainless steel Equal Cross Fitting
SS Unequal Cross Pipe Fitting
ASME B16.9 reducing cross pipe fitting
Stainless Steel Buttweld Equal Cross
ANSI B16.9 threaded cross pipe fittings
3/4 cross pipe fitting
1/2 cross pipe fitting
SS 4 way cross pipe fitting
ASME B16.9 galvanized cross pipe fitting
Stainless Steel Cross Tee Pipe Fitting
ASME B16.9 Equal Cross
ANSI B16.9 Pipe Reducing Cross Fittings
Stainless Steel :
ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321H, F11, F22, F91, F347, F347H, F904L, ASTM A312/A182 TP304, TP304L, TP316, TP316L
Duplex & Super Duplex Steel:
ASTM A 182 – F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950.
Carbon Steel :
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
Alloy Steel:
ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Copper : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30)
Nickel Alloy :
ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276)
Socket Welding Type
Size M |
3000lb |
6000lb |
9000lb |
|||||||||
B |
D |
A |
C |
B |
D |
A |
C |
B |
D |
A |
C |
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
|
1/4 |
26.5 |
9.4 |
11.1 |
10.0 |
- |
- |
- |
- |
- |
- |
- |
- |
3/8 |
26.5 |
12.7 |
13.4 |
10.0 |
- |
- |
- |
- |
- |
- |
- |
- |
1/2 |
34.0 |
16.1 |
16 |
13.0 |
38.5 |
12.0 |
20.0 |
16.0 |
46.5 |
6.4 |
23.0 |
16.0 |
3/4 |
38.5 |
21.2 |
20 |
14.0 |
46.5 |
15.8 |
23.0 |
16.0 |
56.5 |
11.0 |
28.0 |
16.0 |
1 |
46.5 |
27.0 |
23 |
15.0 |
56.5 |
21.0 |
28.0 |
18.0 |
63.5 |
15.2 |
33.0 |
18.0 |
1 1/4 |
56.5 |
35.4 |
28 |
17.0 |
63.5 |
29.7 |
33.0 |
20.0 |
76.0 |
22.7 |
40.0 |
20.0 |
1 1/2 |
63.5 |
41.2 |
33 |
18.0 |
76.0 |
34.2 |
39.0 |
22.0 |
84.0 |
27.9 |
42.0 |
22.0 |
2 |
76.0 |
52.7 |
39 |
22.0 |
84.0 |
43.1 |
42.0 |
24.0 |
110.0 |
38.1 |
54.0 |
24.0 |
2 1/2 |
92.0 |
62.7 |
42 |
24.0 |
110.0 |
54.0 |
57.1 |
24.0 |
121.0 |
45.0 |
66.0 |
24.0 |
3 |
110.0 |
78.0 |
57.1 |
31.5 |
121.0 |
67.7 |
66.0 |
31.5 |
146.0 |
58.4 |
70.0 |
31.5 |
4 |
146.0 |
102.0 |
68 |
45.0 |
152.0 |
87.0 |
70.0 |
45.0 |
- |
- |
- |
- |
Threaded Type
Size T |
2000lb |
3000lb |
6000lb |
|||
B |
A |
B |
A |
B |
A |
|
mm |
mm |
mm |
mm |
mm |
mm |
|
1/4 |
26.5 |
25.4 |
26.5 |
25.4 |
- |
- |
3/8 |
26.5 |
25.4 |
34.0 |
28.5 |
38.5 |
33.5 |
1/2 |
34.0 |
28.5 |
38.5 |
33.5 |
46.5 |
38.1 |
3/4 |
38.5 |
33.5 |
46.5 |
38.1 |
56.5 |
44.5 |
1 |
46.5 |
38.1 |
56.5 |
44.5 |
63.5 |
50.8 |
1 1/4 |
56.5 |
44.5 |
63.5 |
50.8 |
76.0 |
60.5 |
1 1/2 |
63.5 |
50.8 |
76.0 |
60.5 |
84.0 |
64.0 |
2 |
76.0 |
60.5 |
84.0 |
64.0 |
110.0 |
83.0 |
2 1/2 |
92.0 |
64.0 |
110.0 |
83.0 |
121.0 |
95.5 |
3 |
110.0 |
83.0 |
121.0 |
95.5 |
146.0 |
106.5 |
3 1/2 |
121.0 |
95.5 |
146.0 |
106.5 |
152.0 |
114.3 |
4 |
146.0 |
106.5 |
152.0 |
114.3 |
152.0 |
114.3 |
ASME: |
ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN: |
DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: |
EN10253-1, EN10253-2 |
ASTM A403 |
– ASME SA403-Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 |
Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 |
Buttwelding Ends ASME B16.28 – Wrought Steel Short Radius Elbows and Buttwelding Returns |
PMSS SP-43 |
Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Cross Fittings |
||||||||||
Pipe Size (P) NPT |
Hex F |
L |
E |
|||||||
Inch | Inch | Inch | (mm) | Inch | (mm) | |||||
1/8-27 | 9/16 | 0.66 | 16.8 | 0.19 | 4.8 | |||||
1/4-18 | 3/4 | 0.88 | 22.4 | 0.28 | 7.1 | |||||
3/8-18 | 7/8 | 1.02 | 25.9 | 0.38 | 9.6 | |||||
1/2-14 | 11/16 | 1.23 | 31.2 | 0.47 | 11.9 | |||||
3/4-14 | 1 5/16 | 1.36 | 34.5 | 0.62 | 15.7 | |||||
1-11.5 | 1 5/8 | 1.62 | 41.1 | 0.88 | 22.4 | |||||
1 1/4-11.5 | 1 7/8 | 1.70 | 43.2 | 1.25 | 31.8 | |||||
11/2-11.5 | 2 1/2 | 2.08 | 52.8 | 1.50 | 38.1 | |||||
2-11.5 | 2 7/8 | 2.39 | 60.7 | 1.94 | 49.2 |
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
1*15 | 1/*1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
1*10 | 1/*3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
1*8 | 1/*1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
2*20 | 3/*3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
2*15 | 3/*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
2*10 | 3/*3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
2*25 | *1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
2*20 | *3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
2*15 | *1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
3*32 | 1.1/*1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
3*25 | 1.1/*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
3*20 | 1.1/*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
3*15 | 1.1/*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
4*40 | 1.1/*1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
4*32 | 1.1/*1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
4*25 | 1.1/*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
4*20 | 1.1/*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
4*15 | 1.1/*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
5*50 | *2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
5*40 | *1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
5*32 | *1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
5*25 | *1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
5*20 | *3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
6*65 | 2/1/*2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
6*50 | 2/1/*2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
6*40 | 2/1/*1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
6*32 | 2/1/*1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
6*25 | 2/1/*1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
8*80 | *3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
8*65 | *2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
8*50 | *2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
8*40 | *1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
8*32 | *1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
9*90 | 3.1/*3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
9*80 | 3.1/*3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
9*65 | 3.1/*2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
9*50 | 3.1/*2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
9*40 | 3.1/*1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
10*100 | *4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
10*90 | *3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
10*80 | *3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
10*65 | *2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
10*50 | *2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
10*40 | *1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
12*125 | *5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
12*100 | *4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
12*90 | *3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
12*80 | *3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
12*65 | *2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
12*50 | *2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
15*150 | *6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
15*125 | *5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
15*100 | *4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
15*90 | *3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
15*80 | *3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
15*65 | *2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
20*200 | *8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
20*150 | *6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
20*125 | *5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
20*100 | *4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
20*90 | *3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
25*250 | 1*10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
25*200 | 1*8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
25*150 | 1*6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
25*125 | 1*5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
25*100 | 1*4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
30*300 | 1*12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
30*250 | 1*10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
30*200 | 1*8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
30*150 | 1*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
30*125 | 1*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
35*350 | 1*14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
35*300 | 1*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
35*250 | 1*10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
35*200 | 1*8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
35*150 | 1*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
40*400 | 1*16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
40*350 | 1*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
40*300 | 1*12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
40*250 | 1*10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
40*200 | 1*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
40*150 | 1*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
45*450 | 1*18 | 457 | 480 | 457 | 480 | 343 | 343 |
45*400 | 1*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
45*350 | 1*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
45*300 | 1*12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
45*250 | 1*10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
45*200 | 1*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
50*500 | 2*20 | 508 | 530 | 508 | 530 | 381 | 381 |
50*450 | 2*20 | 508 | 530 | 457 | 480 | 381 | 368 |
50*400 | 2*20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
50*350 | 2*20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
50*300 | 2*20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
50*250 | 2*20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
50*200 | 2*20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
Stainless Steel Buttweld Equal Cross Dimensions, Buttweld Cross Dimension chart
Class 2000
NPS | Min Length of Thread | Outside Dia of Band D |
Center to End A |
Min WT |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Class 3000
NPS | Min Length of Thread | Outside Dia of Band D |
Center to End A |
Min WT |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Class 6000
NPS | Min Length of Thread | Outside Dia of Band D |
Center to End A |
Min WT |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Class 3000
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
NPS | Socket WT |
Body WT |
Center to bottom of socket |
C | G | A | |
1/2 | 4.65 4.10 |
3.75 | 15.5 |
3/4 | 4.90 4.25 |
3.90 | 19.5 |
1 | 5.70 5.00 |
4.55 | 22 |
1.1/4 | 6.05 5.30 |
4.85 | 27 |
1.1/2 | 6.35 5.55 |
5.10 | 32 |
2 | 6.95 6.05 |
5.55 | 38 |
2.1/2 | 8.75 7.65 |
7.00 | 41.5 |
3 | 9.50 8.30 |
7.60 | 57.5 |
4 | 10.70 9.35 |
8.55 | 66.5 |
Class 6000
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 12.5 11 |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
NPS | Socket WT |
Body WT |
Center to bottom of socket |
C | G | A | |
1/2 | 5.95 5.20 |
4.80 | 19.5 |
3/4 | 6.95 6.05 |
5.55 | 22.5 |
1 | 7.90 6.95 |
6.35 | 27 |
1.1/4 | 7.90 6.95 |
6.35 | 32 |
1.1/2 | 8.90 7.80 |
7.15 | 38 |
2 | 10.90 9.50 |
8.75 | 41 |