Stainless steel Lap Joint Stub End are a fittings that are used in the place of welded flanges to support the rotating back of flanges when required. Stainless steel Lap Joint Stub End is the second name of lab joint if I’m not wrong. Stainless steel Lap Joint Stub End are used in the place of welded flanges where the rotating are desired.
Stub End Type A. type A stub ends are for use with standards lap joint flanges. The lap thickness on the stub ends is greater than or equal to the nominal thickness of the pipe wall. The type A also has its outside corner radius to receive lap joint flanges. The inside corner of these flanges are square.
Stainless Steel Stub End Pipe Fittings.
The stainless steel stub ends are essentially a short length of pipe which has one end that is flared outwards and the other end prepared to be welded to pipe of the same nominal pipe size material and of a similar wall thickness.Pipes stub outs are pipes that stick out from a wall or pipe. Stub outs are also called stub-ups. They are capped until a branch pipe is attached. The branch pipe can be inserted after the pipe cap is removed.
Stainless steel stub or long or short ends are those mechanical joints that comprises of two components. The stainless steel stub ends are essentially a short length of pipe which has one end that is flared outwards and the other end prepared to be welded to pipe of the same nominal pipe size material and of a similar wall thickness.
Specifications | |
---|---|
Type A Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Standards |
ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' API 590-605 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'' ASME B16.25 - 'Buttwelding Ends' ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns' MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
Type B Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Sch 10 Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Jis 10k Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Long Type | DN15-DN1200 |
Connection | Welding |
Variations |
Welded & Seamless MSS-A; MSS-B; MSS-C Short type & Long type |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Type B Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Jis 10k Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Stub ends are available in two different patterns:
Lap joint stub end | Price Range | Unit |
---|---|---|
ASTM B16.9 Lap Joint Pure Nickel Stub End Pipe Fittings | $1.50-$500.00 | USD/Piece |
2″ Inch Sch40 Pipe Fittings Lap Joint Stub Ends | $4.00-$35.00 | USD/Piece |
SS Lap Joint Stub End Pipe Fitting | $1.00-$100.00 | USD/Piece |
Lap Joint DN100 DN150 DN200 SCH10S Titanium Stub | $4.80-$32.00 | USD/Piece |
Butt Welding Pipe Fitting Stub End | $1.00-$999.00 | USD/Piece |
Lap Joint Stub End Butt Welding pipe fitting ASME B16.9 | $1.00-$10.00 | USD/Piece |
WP 321 Stainless steel pipe fittings lap joint stub end | $1.00-$30.00 | USD/Piece |
Sch10 Lap Joint Stub End | $1.02-$100.00 | USD/Piece |
titanium lap joint stub end cap fitting | $5.00-$30.00 | USD/Piece |
Butted Welded Lap Joint Stub End | $0.30-$50.00 | USD/Piece |
stub end titanium collar short pattern pipe fitting | $5.00-$30.00 | USD/Piece |
S31803 Stub End BW Pipe Fittings Lap Joint | $0.10-$10.00 | USD/Piece |
Sch 40 SS Lap Joint Stub End Pipe Fittings | $1.00-$50.00 | USD/Piece |
Long Lap Joint Stub Ends for Pipe Fittings | $0.10-$19.90 | USD/Piece |
Brass long lap joint flange seamless stub ends | $0.10-$99.00 | USD/Piece |
Butt Weld Fitting Stainless Steel Short Stub End | $1.00-$100.00 | USD/Piece |
Copper nickel pipe short collar rj stub end | $1.00-$100.00 | USD/Piece |
Seamless stub end fittings | $6.10-$7.60 | USD/Piece |
This is an approximate Cost of Stainless Steel Stub Ends in India. For factory price buy directly from Stainless Steel Lap Joint Stub End Manufacturers In India, check latest SS Long Stub End price list & stock sizes please mail us.
Stub ends are available in three different types, named “Type A”, “Type B” and “Type C”:
|
|
ASTM | Grade | UNS Equivalent |
A234 WPB Carbon Steel | B | K03006 |
A403 Stainless Steel | 304/304L | S30403 |
304H | S30409 | |
316/316L | S31603 | |
316H | S31609 | |
317L | S31703 | |
904L | N08904 | |
309S/H | S30908 | |
310S | S31008 | |
321 | S32100 | |
6XN | N08367 | |
20CB | N08020 | |
347 | S34709 | |
254SMO | S31254 | |
A815 Duplex /Super Duplex | 2205 | S31803/S32205 |
Zeron 100 | S32760 | |
2507 | S32750 | |
410 | S41000 | |
A366 Nickel Alloys | HC22 | N06022 |
HB-3 | N10675 | |
HG3 | N06985 | |
HX | N06002 | |
HC2000 | N06200 | |
HC276 | N10276 | |
NCI | N06600 | |
NC | N04400 | |
N | N02200 | |
NL | N02201 | |
NCMC | N06625 | |
NICMC | N08825 | |
NIC10 | N08810 | |
NIC11 | N08811 |
Carbon Steel |
|
Stainless Steel |
|
Alloy Steel Fittings |
|
Inconel Type A |
|
Copper Type B | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Sch 10 | Copper Nickel 90/10 (C70600 ) Fittings, Cupro Nickel 70/30 (C71500) , UNS C71640 Type B |
Brass Long | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Jis 10k | Hastelloy C276 (UNS N10276) , C22 (UNS N06022) Fittings, C4 , C2000 Type A, B2 Type B , B3 , X Long |
Monel Jis 10k | Monel 400 (UNS No. N04400) , Monel 500 (UNS No. N05500) Type A |
Alloy 20 Type B | Carpenter® 20 Alloy Jis 10k, Alloy 20Cb-3 Sch 10 |
Aluminium Type A | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Sch 10 | Nickel 200 , Nickel 201 Long |
Duplex Jis 10k | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Type B | Incoloy 800 Long , Incoloy 800H , Incoloy 800HT (UNS N08800) Type A, Incoloy 825 (UNS N08825) Sch 10 |
254 Smo Fittings | SMO 254/6Mo Type B , UNS S31254 , DIN 1.4547 Type A |
Nimonic Jis 10k | Nimonic 75 , Nimonic 80A , Nimonic 90 Sch 10 |
Other Long material | Tin bronze Type A, Alumunum bronze Jis 10k, Lead bronze Jis 10k |
Titanium Sch 10 |
|
Nominal Pipe Size | 1/2 up to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 | 10 to 18 | 20 to 24 |
Outside Diameter at Welding End (OD) | 0.8 | 0.8 | 0.8 | + 1.6 - 0.8 |
+ 2.29 - 0.76 |
+ 3.05 - 0.76 |
Overall Length (F) | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 |
Outside Diameter of Lap (G) | + 0 - 0.76 |
+ 0 - 0.76 |
+ 0 - 0.76 |
+ 0 - 0.76 |
+ 0 - 1.6 |
+ 0 - 1.6 |
Thickness of Lap (T) | + 1.52 - 0 |
+ 1.52 - 0 |
+ 1.52 - 0 |
+ 1.52 - 0 |
+ 1.52 - 0 |
+ 1.52 - 0 |
Fillet Radius of Lap (R) | + 0 - 0.76 |
+ 0 - 0.76 |
+ 0 - 1.6 |
+ 0 - 1.6 |
+ 0 - 1.6 |
+ 0 - 1.6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
NOMINAL PIPE SIZE NPS | ANGULARITY TOLERANCES | ANGULARITY TOLERANCES | ALL DIMENSIONS ARE GIVEN IN INCHES. TOLERANCES ARE EQUAL PLUS AND MINUS EXCEPT AS NOTED. |
---|---|---|---|
Off Angle Q | Off Plane P | (1) Out-of-round is the sum of absolute values of plus and minus tolerance. (2) This tolerance may not apply in localized areas of formed fittings where increased wall thickness is required to meet design requirements of ASME B16.9. (3) The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser.(4) Unless otherwise specified by the purchaser, these tolerances apply to the nominal inside diameter, which equals the difference between the nominal outside diameter and twice the nominal wall thickness. |
|
½ to 4 | 0.03 | 0.06 | |
5 to 8 | 0.06 | 0.12 | |
10 to 12 | 0.09 | 0.19 | |
14 to 16 | 0.09 | 0.25 | |
18 to 24 | 0.12 | 0.38 | |
26 to 30 | 0.19 | 0.38 | |
32 to 42 | 0.19 | 0.50 | |
44 to 48 | 0.18 | 0.75 |
Stainless Steel Stub End Type A
SS Long Stub End
astm a403 Short Stub End
asme b16.9 lap joint stub end
SS Stub End Buttweld Fittings
Mss Type B Stub End
Stub End Din 2642
Stub End EN 1092-1 Type 35
Stub End EN 1092-1 Type 36
Stub End Jis 10k
Stainless Steel long neck stub end
stub end asme b16.9
Nominal Pipe Size (NPS) |
Outside Diameter at Bevel |
Outside Diameter |
Length |
Radius of Fillet |
Diameter of Lap |
|||
Min. |
Max. |
ANSI |
MSS |
ANSI & MSS |
MSS |
|||
1/2 |
21.3 |
20.55 |
22.76 |
76.2 |
50.8 |
3.0 |
0.8 |
35.0 |
3/4 |
26.7 |
25.88 |
28.09 |
76.2 |
50.8 |
3.0 |
0.8 |
42.9 |
1 |
33.4 |
32.61 |
34.95 |
101.6 |
50.8 |
3.0 |
0.8 |
50.8 |
1-1/4 |
42.2 |
41.38 |
43.59 |
101.6 |
50.8 |
4.8 |
0.8 |
63.5 |
1-1/2 |
48.3 |
47.47 |
49.94 |
101.6 |
50.8 |
6.4 |
0.8 |
73.2 |
2 |
60.3 |
59.54 |
62.38 |
152.4 |
63.5 |
7.9 |
0.8 |
91.9 |
2-1/2 |
73.0 |
72.24 |
75.34 |
152.4 |
63.5 |
7.9 |
0.8 |
104.6 |
3 |
88.9 |
88.11 |
91.34 |
152.4 |
63.5 |
9.7 |
0.8 |
127.0 |
3-1/2 |
101.6 |
100.81 |
104.04 |
152.4 |
76.2 |
9.7 |
0.8 |
139.7 |
4 |
114.3 |
113.51 |
116.66 |
152.4 |
76.2 |
11.2 |
0.8 |
157.2 |
5 |
141.3 |
140.51 |
144.35 |
203.2 |
76.2 |
11.2 |
1.5 |
185.7 |
6 |
168.3 |
167.49 |
171.27 |
203.2 |
88.9 |
12.7 |
1.5 |
215.9 |
8 |
219.1 |
218.29 |
222.07 |
203.2 |
101.6 |
12.7 |
1.5 |
269.7 |
10 |
273.1 |
272.26 |
277.19 |
254.0 |
127.0 |
12.7 |
1.5 |
323.9 |
12 |
323.9 |
323.06 |
327.99 |
254.0 |
152.4 |
12.7 |
1.5 |
381.0 |
14 |
355.6 |
354.81 |
359.92 |
304.8 |
152.4 |
12.7 |
1.5 |
412.8 |
16 |
406.4 |
405.61 |
410.97 |
304.8 |
152.4 |
12.7 |
1.5 |
469.9 |
18 |
457.2 |
456.41 |
462.03 |
304.8 |
152.4 |
12.7 |
1.5 |
533.4 |
20 |
508.0 |
507.21 |
514.10 |
304.8 |
152.4 |
12.7 |
1.5 |
584.2 |
22 |
558.8 |
558.01 |
564.90 |
304.8 |
152.4 |
12.7 |
1.5 |
641.4 |
24 |
609.6 |
608.81 |
615.70 |
304.8 |
152.4 |
12.7 |
1.5 |
692.2 |
Weight Chart Of Stub End Din 2642 Sch 10
NPS inches |
STUB ENDS | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.06 | 0.08 | 0.12 | 0.13 |
3/4 | 0.07 | 0.09 | 0.15 | 0.17 |
1 | 0.09 | 0.15 | 0.20 | 0.25 |
1 1/4 | 0.13 | 0.20 | 0.30 | 0.35 |
1 1/2 | 0.16 | 0.25 | 0.38 | 0.46 |
2 | 0.25 | 0.40 | 0.55 | 0.75 |
2 1/2 | 0.35 | 0.50 | 0.80 | 1.00 |
3 | 0.50 | 0.60 | 1.10 | 1.50 |
4 | 0.70 | 1.00 | 1.80 | 2.50 |
5 | 1.00 | 1.25 | 2.50 | 3.50 |
6 | 1.60 | 1.95 | 3.70 | 5.50 |
8 | 2.50 | 3.10 | 5.90 | 10.0 |
10 | 4.00 | 4.90 | 10.5 | 14.0 |
12 | 6.60 | 7.10 | 15.0 | 20.0 |
14 | 6.40 | 7.80 | 15.5 | 20.5 |
16 | 7.90 | 9.00 | 18.0 | 24.0 |
18 | 9.30 | 10.5 | 21.0 | 28.0 |
20 | 12.0 | 13.5 | 23.5 | 31.0 |
24 | 16.5 | 19.0 | 28.5 | 38.0 |
Approximate weights in kg, density 8 kg/dm3 |
Stub ends are usually manufactured in two ways, Type A and Type B. They are available in two standard length, long (ANSI) or short pattern (MSS).
Schedule 5s and 10s stub end are usually offered in short lengths, and long lengths are available on special order. Schedule 40s stub end are supplied in either short or long lengths
Nominal Pipe Size | Outside diameter of barrel |
Length (F) | Radius (R) | Diameter (G) | ||
---|---|---|---|---|---|---|
Minimum | Maximum | Long Pattern |
Short Pattern |
|||
1/2″ | 20.5 | 22.8 | 76 | 51 | 3 | 35 |
3/4″ | 25.9 | 28.1 | 76 | 51 | 3 | 43 |
1″ | 32.6 | 35.0 | 102 | 51 | 3 | 51 |
1 1/4″ | 41.4 | 43.6 | 102 | 51 | 5 | 64 |
1 1/2″ | 47.5 | 49.9 | 102 | 51 | 6 | 74 |
2″ | 59.5 | 62.4 | 152 | 64 | 8 | 92 |
2 1/2″ | 72.2 | 75.3 | 152 | 64 | 8 | 105 |
3″ | 88.1 | 91.3 | 152 | 64 | 10 | 127 |
3 1/2″ | 100.8 | 104.0 | 152 | 76 | 10 | 140 |
4″ | 113.5 | 116.7 | 152 | 76 | 11 | 157 |
5″ | 140.5 | 144.3 | 203 | 76 | 11 | 186 |
6″ | 167.5 | 171.3 | 203 | 89 | 13 | 216 |
8″ | 218.3 | 222.1 | 203 | 102 | 13 | 270 |
10″ | 272.3 | 277.2 | 254 | 127 | 13 | 324 |
12″ | 323.1 | 328.0 | 254 | 152 | 13 | 381 |
14″ | 354.8 | 359.9 | 305 | 152 | 13 | 413 |
16″ | 405.6 | 411.0 | 305 | 152 | 13 | 470 |
18″ | 456.0 | 462.0 | 305 | 152 | 13 | 533 |
20″ | 507.0 | 514.0 | 305 | 152 | 13 | 584 |
22″ | 558.0 | 565.0 | 305 | 152 | 13 | 641 |
24″ | 609.0 | 616.0 | 305 | 152 | 13 | 692 |
Dimensions butt welded Stub Ends schedule 10S MSS SP-43 type A/B
NPS |
OD |
T |
G |
F |
R Type A |
R Type B |
1/2 |
21.3 |
2.11 |
34.9 |
50.8 |
3.05 |
0.76 |
3/4 |
26.7 |
2.11 |
42.9 |
50.8 |
3.05 |
0.76 |
1 |
33.4 |
2.77 |
50.8 |
50.8 |
3.05 |
0.76 |
1.1/4 |
42.2 |
2.77 |
63.5 |
50.8 |
4.83 |
0.76 |
1.1/2 |
48.3 |
2.77 |
73 |
50.8 |
6.35 |
0.76 |
2 |
60.3 |
2.77 |
92.1 |
63.5 |
7.87 |
0.76 |
2.1/2 |
73 |
3.05 |
104.8 |
63.5 |
7.87 |
0.76 |
3 |
88.9 |
3.05 |
127 |
63.5 |
9.65 |
0.76 |
3.1/2 |
101.6 |
3.05 |
139.7 |
76.2 |
9.65 |
0.76 |
4 |
114.3 |
3.05 |
157.2 |
76.2 |
11.18 |
0.76 |
5 |
141.3 |
3.40 |
185.7 |
76.2 |
11.18 |
1.52 |
6 |
168.3 |
3.40 |
215.9 |
88.9 |
12.7 |
1.52 |
8 |
219.1 |
3.76 |
269.9 |
101.6 |
12.7 |
1.52 |
10 |
273.1 |
4.19 |
323.9 |
127 |
12.7 |
1.52 |
12 |
323.9 |
4.57 |
381 |
152.4 |
12.7 |
1.52 |
14 |
355.6 |
4.78 |
412.8 |
152.4 |
12.70 |
1.52 |
16 |
406.4 |
4.78 |
469.9 |
152.4 |
12.7 |
1.52 |
18 |
457.2 |
4.78 |
533.4 |
152.4 |
12.70 |
1.52 |
20 |
508 |
5.54 |
584.2 |
152.4 |
12.70 |
1.52 |
24 |
609.6 |
6.35 |
692.2 |
152.4 |
12.7 |
1.52 |
Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.
Product | Nom. Pipe Size | Dia (G) | Length (F), Short | Outside Dia (O.D.) | Sch 160, Inside Dia (I.D.) | Sch 160, Lap Thickness (t) | Schedule 160, Wall Thickness (T) | XX Strong Wall Approx. Weight | XX Strong Wall, Inside Dia (I.D.) |
---|---|---|---|---|---|---|---|---|---|
1 1/2″ Long Type “A | 1.5 | 2.875 | 2 | 1.9 | 1.338 | 0.281 | 0.281 | 2.98 | 1.1 |
1 1/2″ Long Type “A” | 1.5 | 2.875 | 4 | 1.9 | 0.15 | 0.15 | 1.49 | 1.5 | 0.2 |
1 1/4″ Long Type “A | 1.25 | 2.5 | 2 | 1.66 | 1.16 | 0.25 | 0.25 | 2.52 | 0.896 |
1 1/4″ Long Type “A” | 1.25 | 2.5 | 4 | 1.66 | 0.14 | 0.14 | 1.26 | 1.278 | 0.191 |
1″ Long Type “A | 1 | 2 | 2 | 1.315 | 0.815 | 0.25 | 0.25 | 1.76 | 0.599 |
1″ Long Type “A” | 1 | 2 | 4 | 1.315 | 0.133 | 0.133 | 0.88 | 0.957 | 0.179 |
1/2″ Long Type “A | 0.5 | 1.375 | 2 | 0.84 | 0.464 | 0.187 | 0.188 | 0.68 | 0.252 |
1/2″ Long Type “A” | 0.5 | 1.375 | 3 | 0.84 | 0.109 | 0.109 | 0.34 | 0.546 | 0.147 |
10″ Long Type “A | 10 | 12.75 | 5 | 10.75 | 8.5 | 1.125 | 1.125 | – | – |
10″ Long Type “A” | 10 | 12.75 | 10 | 10.75 | 0.365 | 0.365 | 54 | 9.75 | 0.5 |
12″ Long Type “A | 12 | 15 | 6 | 12.75 | 10.126 | 1.312 | 1.312 | – | – |
12″ Long Type “A” | 12 | 15 | 10 | 12.75 | 0.375 | 0.375 | 64.5 | 11.75 | 0.5 |
14″ Long Type “A” | 14 | 16.25 | 12 | 14 | 0.375 | 0.375 | 84 | 13 | 0.5 |
16″ Long Type “A” | 16 | 18.5 | 12 | 16 | 0.375 | 0.375 | 98 | 15 | 0.5 |
18″ Long Type “A” | 18 | 21 | 12 | 18 | 0.375 | 0.375 | 136 | 17 | 0.5 |
2 1/2″ Long Type “A | 2.5 | 4.125 | 2.5 | 2.875 | 2.125 | 0.375 | 0.375 | 8.8 | 1.771 |
2 1/2″ Long Type “A” | 2.5 | 4.125 | 6 | 2.875 | 0.203 | 0.203 | 4.4 | 2.323 | 0.276 |
2″ Long Type “A | 2 | 3.625 | 2.5 | 2.375 | 1.689 | 0.343 | 0.343 | 6.1 | 1.503 |
2″ Long Type “A” | 2 | 3.625 | 6 | 2.375 | 0.154 | 0.154 | 3.05 | 1.939 | 0.218 |
20″ Long Type “A” | 20 | 23 | 12 | 20 | 0.375 | 0.375 | 157 | 19 | 0.5 |
3 1/2″ Long Type “A | 3.5 | 5.5 | 3 | 4 | – | – | – | 15.5 | 2.728 |
3 1/2″ Long Type “A” | 3.5 | 5.5 | 6 | 4 | 0.226 | 0.226 | 7.75 | 3.364 | 0.318 |
3″ Long Type “A | 3 | 5 | 2.5 | 3.5 | 2.624 | 0.438 | 0.438 | 9.8 | 2.3 |
3″ Long Type “A” | 3 | 5 | 6 | 3.5 | 0.216 | 0.216 | 6.5 | 2.9 | 0.3 |
3/4″ Long Type “A | 0.75 | 1.688 | 2 | 1.05 | 0.612 | 0.218 | 0.219 | 0.94 | 0.434 |
3/4″ Long Type “A” | 0.75 | 1.688 | 3 | 1.05 | 0.113 | 0.113 | 0.47 | 0.742 | 0.154 |
4″ Long Type “A | 4 | 6.188 | 3 | 4.5 | 3.438 | 0.531 | 0.531 | 19.3 | 3.152 |
4″ Long Type “A” | 4 | 6.188 | 6 | 4.5 | 0.237 | 0.237 | 9.65 | 3.826 | 0.337 |
5″ Long Type “A | 5 | 7.313 | 3 | 5.563 | 4.313 | 0.625 | 0.625 | 32.66 | 4.063 |
5″ Long Type “A” | 5 | 7.313 | 8 | 5.563 | 0.258 | 0.258 | 16.33 | 4.813 | 0.375 |
6″ Long Type “A | 6 | 8.5 | 3.5 | 6.625 | 5.187 | 0.718 | 0.719 | 45.26 | 4.897 |
6″ Long Type “A” | 6 | 8.5 | 8 | 6.625 | 0.28 | 0.28 | 22.63 | 5.761 | 0.432 |
8″ Long Type “A | 8 | 10.625 | 4 | 8.625 | 6.813 | 0.906 | 0.906 | 59.71 | 6.875 |
8″ Long Type “A” | 8 | 10.625 | 8 | 8.625 | 0.322 | 0.322 | 34.12 | 7.625 | 0.5 |
Product | Nom. Pipe Size | Diameter (G) | Length (J) | Outside Diameter (O.D.) | Schedule 5S Approx. Weight | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S, Wall Thickness (T) |
---|---|---|---|---|---|---|---|
1 1/2″ Short Type “C” | 1.5 | 2.875 | 2 | 1.9 | 0.29 | 1.77 | 0.065 |
1 1/4″ Short Type “C” | 1.25 | 2.5 | 2 | 1.66 | 0.21 | 1.53 | 0.065 |
1″ Short Type “C” | 1 | 2 | 2 | 1.315 | 0.19 | 1.185 | 0.065 |
1/2″ Short Type “C” | 0.5 | 1.375 | 2 | 0.84 | 0.13 | 0.71 | 0.065 |
10″ Short Type “C” | 10 | 12.75 | 5 | 10.75 | 7.48 | 10.482 | 0.134 |
12″ Short Type “C” | 12 | 15 | 6 | 12.75 | 15 | 12.438 | 0.156 |
14″ Short Type “C” | 14 | 16.25 | 6 | 14 | 19.2 | 13.688 | 0.156 |
16″ Short Type “C” | 16 | 18.5 | 6 | 16 | 23.9 | 15.67 | 0.165 |
18″ Short Type “C” | 18 | 21 | 6 | 18 | 28.5 | 17.67 | 0.165 |
2 1/2″ Short Type “C” | 2.5 | 4.125 | 2.5 | 2.875 | 0.75 | 2.709 | 0.083 |
2″ Short Type “C” | 2 | 3.625 | 2.5 | 2.375 | 0.44 | 2.245 | 0.065 |
20″ Short Type “C” | 20 | 23 | 6 | 20 | 36.3 | 19.624 | 0.188 |
24″ Short Type “C” | 24 | 27.25 | 6 | 24 | 56 | 23.564 | 0.218 |
3″ Short Type “C” | 3 | 5 | 2.5 | 3.5 | 0.94 | 3.334 | 0.083 |
3/4″ Short Type “C” | 0.75 | 1.688 | 2 | 1.05 | 0.14 | 0.92 | 0.065 |
4″ Short Type “C” | 4 | 6.188 | 3 | 4.5 | 1.38 | 4.334 | 0.083 |
5″ Short Type “C” | 5 | 7.313 | 3 | 5.563 | 2.06 | 5.345 | 0.109 |
6″ Short Type “C” | 6 | 8.5 | 3.5 | 6.625 | 2.75 | 6.407 | 0.109 |
8″ Short Type “C” | 8 | 10.625 | 4 | 8.625 | 3.88 | 8.407 | 0.109 |
Common |
Long Pattern |
Short |
Diameter of |
Radius of Fillet |
OD of Barrel |
Weight |
|||||||||
Nominal Pipe Size |
OD at Bevel
|
Dimension A |
Dimension A |
Dimension B |
Dimension |
OD
|
40S/STD1
|
||||||||
max |
min |
||||||||||||||
in |
mm |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
kg/piece |
|
1/2 |
0.84 |
21 |
3.00 |
76 |
2.00 |
51 |
1.38 |
35 |
0.12 |
3 |
0.90 |
23 |
0.81 |
21 |
0.14 |
3/4 |
1.05 |
27 |
3.00 |
76 |
2.00 |
51 |
1.69 |
43 |
0.12 |
3 |
1.11 |
28 |
1.02 |
26 |
0.18 |
1 |
1.32 |
33 |
4.00 |
102 |
2.00 |
51 |
2.00 |
51 |
0.12 |
3 |
1.38 |
35 |
1.28 |
33 |
0.30 |
11/4 |
1.66 |
42 |
4.00 |
102 |
2.00 |
51 |
2.50 |
64 |
0.19 |
5 |
1.72 |
44 |
1.63 |
41 |
0.41 |
11/2 |
1.90 |
48 |
4.00 |
102 |
2.00 |
51 |
2.88 |
73 |
0.25 |
6 |
1.97 |
50 |
1.87 |
47 |
0.55 |
2 |
2.38 |
60 |
6.00 |
152 |
2.50 |
64 |
3.62 |
92 |
0.31 |
8 |
2.46 |
62 |
2.34 |
60 |
1.00 |
21/2 |
2.88 |
73 |
6.00 |
152 |
2.50 |
64 |
4.12 |
105 |
0.31 |
8 |
2.97 |
75 |
2.84 |
72 |
1.56 |
3 |
3.50 |
89 |
6.00 |
152 |
2.50 |
64 |
5.00 |
127 |
0.38 |
10 |
3.60 |
91 |
3.47 |
88 |
2.15 |
31/2 |
4.00 |
102 |
6.00 |
152 |
3.00 |
76 |
5.50 |
140 |
0.38 |
10 |
4.10 |
104 |
3.97 |
101 |
- |
4 |
4.50 |
114 |
6.00 |
152 |
3.00 |
76 |
6.19 |
157 |
0.44 |
11 |
4.59 |
117 |
4.47 |
114 |
3.05 |
5 |
5.56 |
141 |
8.00 |
203 |
3.00 |
76 |
7.31 |
186 |
0.44 |
11 |
5.68 |
144 |
5.53 |
141 |
5.30 |
6 |
6.62 |
168 |
8.00 |
203 |
3.50 |
89 |
8.50 |
216 |
0.50 |
13 |
6.74 |
171 |
6.59 |
168 |
6.90 |
8 |
8.62 |
219 |
8.00 |
203 |
4.00 |
102 |
10.62 |
270 |
0.50 |
13 |
8.74 |
222 |
8.59 |
218 |
10.45 |
10 |
10.75 |
273 |
10.00 |
254 |
5.00 |
127 |
12.75 |
324 |
0.50 |
13 |
10.91 |
277 |
10.72 |
272 |
18.15 |
12 |
12.75 |
324 |
10.00 |
254 |
6.00 |
152 |
15.00 |
381 |
0.50 |
13 |
12.91 |
328 |
12.72 |
323 |
22.25 |
14 |
14.00 |
356 |
12.00 |
305 |
6.00 |
152 |
16.25 |
413 |
0.50 |
13 |
14.17 |
360 |
13.97 |
355 |
29.05 |
16 |
16.00 |
406 |
12.00 |
305 |
6.00 |
152 |
18.50 |
470 |
0.50 |
13 |
16.18 |
411 |
15.97 |
406 |
32.69 |
18 |
18.00 |
457 |
12.00 |
305 |
6.00 |
152 |
21.00 |
533 |
0.50 |
13 |
18.19 |
462 |
17.97 |
456 |
38.60 |
20 |
20.00 |
508 |
12.00 |
305 |
6.00 |
152 |
23.00 |
584 |
0.50 |
13 |
20.24 |
514 |
19.97 |
507 |
42.68 |
22 |
22.00 |
559 |
12.00 |
305 |
6.00 |
152 |
25.25 |
641 |
0.50 |
13 |
22.24 |
565 |
21.97 |
558 |
- |
24 |
24.00 |
610 |
12.00 |
305 |
6.00 |
152 |
27.25 |
692 |
0.50 |
13 |
24.24 |
616 |
23.97 |
609 |
51.30 |
Ends/Face lap finishing
